db.t3.large vs db.m6i.2xlarge Pricing
db.t3.large
db.m6i.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.145 | $1,270 | |
1yr | $845 | $0.000 | $845 (-33%) | ||
1yr | $431 | $0.049 | $862 (-32%) | ||
1yr | $0 | $0.103 | $906 (-29%) | ||
3yr | $913 | $0.035 | $1,218 (-4%) | ||
3yr | $1790 | $0.000 | $1,790 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $0.136 | $1,191 | |
1yr | $782 | $0.000 | $782 (-34%) | ||
1yr | $399 | $0.046 | $798 (-33%) | ||
1yr | $0 | $0.096 | $838 (-30%) | ||
3yr | $858 | $0.033 | $1,144 (-4%) | ||
3yr | $1681 | $0.000 | $1,681 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $0.684 | $5,992 | |
1yr | $3580 | $0.000 | $3,580 (-40%) | ||
1yr | $1829 | $0.209 | $3,657 (-39%) | ||
1yr | $0 | $0.438 | $3,837 (-36%) | ||
3yr | $3687 | $0.140 | $4,916 (-18%) | ||
3yr | $7224 | $0.000 | $7,224 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.712 | $6,237 | |
1yr | $3728 | $0.000 | $3,728 (-40%) | ||
1yr | $1903 | $0.217 | $3,807 (-39%) | ||
1yr | $0 | $0.456 | $3,995 (-36%) | ||
3yr | $3836 | $0.146 | $5,115 (-18%) | ||
3yr | $7520 | $0.000 | $7,520 (21%) |
db.t3.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,191 |
US East (Ohio) | $1,191 |
US West (Oregon) | $1,191 |
Europe (Stockholm) | $1,200 |
Europe (Ireland) | $1,261 |
Canada (Central) | $1,296 |
Europe (Milan) | $1,323 |
Europe (London) | $1,332 |
Europe (Paris) | $1,332 |
Europe (Spain) | $1,367 |
Middle East (Bahrain) | $1,384 |
Middle East (UAE) | $1,384 |
AWS GovCloud (US-East) | $1,402 |
AWS GovCloud (US-West) | $1,402 |
Europe (Frankfurt) | $1,402 |
Other (ca-west-1) | $1,402 |
Other (il-central-1) | $1,437 |
Africa (Cape Town) | $1,498 |
US West (N. California) | $1,542 |
Europe (Zurich) | $1,621 |
db.m6i.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $5,992 |
US East (Ohio) | $5,992 |
US West (Oregon) | $5,992 |
Europe (Stockholm) | $6,307 |
Canada (Central) | $6,623 |
Europe (Ireland) | $6,623 |
US West (N. California) | $6,833 |
Other (ca-west-1) | $6,868 |
Europe (London) | $6,938 |
Europe (Milan) | $6,938 |
Europe (Paris) | $6,938 |
Europe (Frankfurt) | $7,113 |
Other (il-central-1) | $7,245 |
Middle East (Bahrain) | $7,288 |
Other (ap-southeast-5) | $7,358 |
Africa (Cape Town) | $7,884 |
South America (Sao Paulo) | $8,094 |
Asia Pacific (Singapore) | $8,234 |
Asia Pacific (Sydney) | $8,234 |
Asia Pacific (Tokyo) | $8,234 |