db.t3.large vs db.r6gd.16xlarge Pricing
db.t3.large
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6gd.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.145 | $1,270 | |
| 1yr | $845 | $0.000 | $845 (-33%) | ||
| 1yr | $431 | $0.049 | $862 (-32%) | ||
| 1yr | $0 | $0.103 | $906 (-29%) | ||
| 3yr | $913 | $0.035 | $1,218 (-4%) | ||
| 3yr | $1790 | $0.000 | $1,790 (41%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.136 | $1,191 | |
| 1yr | $782 | $0.000 | $782 (-34%) | ||
| 1yr | $399 | $0.046 | $798 (-33%) | ||
| 1yr | $0 | $0.096 | $838 (-30%) | ||
| 3yr | $858 | $0.033 | $1,144 (-4%) | ||
| 3yr | $1681 | $0.000 | $1,681 (41%) | ||
| US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
| 1yr | $52620 | $0.000 | $52,620 (-27%) | ||
| 1yr | $27031 | $3.086 | $54,062 (-25%) | ||
| 1yr | $0 | $6.336 | $55,503 (-23%) | ||
| 3yr | $59468 | $2.263 | $79,291 (10%) | ||
| 3yr | $114611 | $0.000 | $114,611 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
| 1yr | $52620 | $0.000 | $52,620 (-27%) | ||
| 1yr | $27031 | $3.086 | $54,062 (-25%) | ||
| 1yr | $0 | $6.336 | $55,503 (-23%) | ||
| 3yr | $59468 | $2.263 | $79,291 (10%) | ||
| 3yr | $114611 | $0.000 | $114,611 (59%) | ||
db.t3.large pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,191 |
| US East (Ohio) | $1,191 |
| US West (Oregon) | $1,191 |
| Europe (Stockholm) | $1,200 |
| Europe (Ireland) | $1,261 |
| Canada (Central) | $1,296 |
| Europe (Milan) | $1,323 |
| Europe (London) | $1,332 |
| Europe (Paris) | $1,332 |
| Other (mx-central-1) | $1,332 |
| Europe (Spain) | $1,367 |
| Middle East (Bahrain) | $1,384 |
| Middle East (UAE) | $1,384 |
| AWS GovCloud (US-East) | $1,402 |
| AWS GovCloud (US-West) | $1,402 |
| Europe (Frankfurt) | $1,402 |
| Other (ca-west-1) | $1,402 |
| Other (il-central-1) | $1,437 |
| Africa (Cape Town) | $1,498 |
| US West (N. California) | $1,542 |
db.r6gd.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $72,086 |
| US East (Ohio) | $72,086 |
| US West (Oregon) | $72,086 |
| Other (ap-southeast-5) | $73,724 |
| Other (ap-southeast-7) | $73,724 |
| Other (mx-central-1) | $75,686 |
| Canada (Central) | $77,990 |
| Europe (Ireland) | $80,163 |
| US West (N. California) | $81,994 |
| Asia Pacific (Mumbai) | $82,467 |
| Europe (Paris) | $84,788 |
| Asia Pacific (Jakarta) | $86,514 |
| Asia Pacific (Singapore) | $86,514 |
| Asia Pacific (Tokyo) | $86,514 |
| AWS GovCloud (US-East) | $86,619 |
| AWS GovCloud (US-West) | $86,619 |
| Asia Pacific (Sydney) | $87,092 |
| Europe (Frankfurt) | $87,171 |