db.t3.large vs db.r6gd.2xlarge Pricing
db.t3.large
db.r6gd.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.145 | $1,270 | |
1yr | $845 | $0.000 | $845 (-33%) | ||
1yr | $431 | $0.049 | $862 (-32%) | ||
1yr | $0 | $0.103 | $906 (-29%) | ||
3yr | $913 | $0.035 | $1,218 (-4%) | ||
3yr | $1790 | $0.000 | $1,790 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $0.136 | $1,191 | |
1yr | $782 | $0.000 | $782 (-34%) | ||
1yr | $399 | $0.046 | $798 (-33%) | ||
1yr | $0 | $0.096 | $838 (-30%) | ||
3yr | $858 | $0.033 | $1,144 (-4%) | ||
3yr | $1681 | $0.000 | $1,681 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $1.029 | $9,014 | |
1yr | $6578 | $0.000 | $6,578 (-27%) | ||
1yr | $3379 | $0.386 | $6,758 (-25%) | ||
1yr | $0 | $0.792 | $6,938 (-23%) | ||
3yr | $7433 | $0.283 | $9,911 (10%) | ||
3yr | $14326 | $0.000 | $14,326 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $1.029 | $9,014 | |
1yr | $6578 | $0.000 | $6,578 (-27%) | ||
1yr | $3379 | $0.386 | $6,758 (-25%) | ||
1yr | $0 | $0.792 | $6,938 (-23%) | ||
3yr | $7433 | $0.283 | $9,911 (10%) | ||
3yr | $14326 | $0.000 | $14,326 (59%) |
db.t3.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,191 |
US East (Ohio) | $1,191 |
US West (Oregon) | $1,191 |
Europe (Stockholm) | $1,200 |
Europe (Ireland) | $1,261 |
Canada (Central) | $1,296 |
Europe (Milan) | $1,323 |
Europe (London) | $1,332 |
Europe (Paris) | $1,332 |
Europe (Spain) | $1,367 |
Middle East (Bahrain) | $1,384 |
Middle East (UAE) | $1,384 |
AWS GovCloud (US-East) | $1,402 |
AWS GovCloud (US-West) | $1,402 |
Europe (Frankfurt) | $1,402 |
Other (ca-west-1) | $1,402 |
Other (il-central-1) | $1,437 |
Africa (Cape Town) | $1,498 |
US West (N. California) | $1,542 |
Europe (Zurich) | $1,621 |
db.r6gd.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $9,014 |
US East (Ohio) | $9,014 |
US West (Oregon) | $9,014 |
Other (ap-southeast-5) | $9,216 |
Canada (Central) | $9,750 |
Europe (Ireland) | $10,021 |
US West (N. California) | $10,249 |
Asia Pacific (Mumbai) | $10,311 |
Europe (Paris) | $10,600 |
Asia Pacific (Jakarta) | $10,819 |
Asia Pacific (Singapore) | $10,819 |
Asia Pacific (Tokyo) | $10,819 |
AWS GovCloud (US-East) | $10,827 |
AWS GovCloud (US-West) | $10,827 |
Asia Pacific (Sydney) | $10,889 |
Europe (Frankfurt) | $10,897 |