db.t3.small vs db.m4.16xlarge Pricing
db.t3.small
db.m4.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.036 | $315 | |
1yr | $211 | $0.000 | $211 (-33%) | ||
1yr | $108 | $0.012 | $216 (-32%) | ||
1yr | $0 | $0.026 | $226 (-28%) | ||
3yr | $228 | $0.009 | $304 (-4%) | ||
3yr | $448 | $0.000 | $448 (42%) | ||
US East (N. Virginia) | On Demand | $0 | $0.034 | $298 | |
1yr | $196 | $0.000 | $196 (-34%) | ||
1yr | $100 | $0.011 | $200 (-33%) | ||
1yr | $0 | $0.024 | $209 (-30%) | ||
3yr | $214 | $0.008 | $286 (-4%) | ||
3yr | $420 | $0.000 | $420 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $5.844 | $51,193 | |
US East (N. Virginia) | On Demand | $0 | $5.600 | $49,056 |
db.t3.small pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $298 |
US East (N. Virginia) | $298 |
US East (Ohio) | $298 |
US West (Oregon) | $298 |
Europe (Ireland) | $315 |
Canada (Central) | $324 |
Europe (London) | $333 |
Europe (Milan) | $333 |
Europe (Paris) | $333 |
Europe (Spain) | $342 |
AWS GovCloud (US-East) | $350 |
AWS GovCloud (US-West) | $350 |
Europe (Frankfurt) | $350 |
Middle East (Bahrain) | $350 |
Middle East (UAE) | $350 |
Other (ca-west-1) | $350 |
US West (Los Angeles) | $357 |
Other (il-central-1) | $359 |
Africa (Cape Town) | $377 |
US West (N. California) | $385 |
db.m4.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $49,056 |
US East (Ohio) | $49,056 |
US West (Oregon) | $49,056 |
Canada (Central) | $54,102 |
Europe (Ireland) | $54,102 |
Europe (London) | $56,905 |
Europe (Paris) | $56,905 |
US West (N. California) | $57,185 |
Europe (Frankfurt) | $58,307 |
AWS GovCloud (US-West) | $58,867 |
South America (Sao Paulo) | $64,474 |
Asia Pacific (Seoul) | $67,557 |
Asia Pacific (Mumbai) | $68,678 |
Asia Pacific (Sydney) | $68,959 |
Asia Pacific (Tokyo) | $71,201 |
Asia Pacific (Osaka) | $71,298 |
Asia Pacific (Singapore) | $72,603 |