db.t3.small vs db.m6i.24xlarge Pricing
db.t3.small
db.m6i.24xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.036 | $315 | |
1yr | $211 | $0.000 | $211 (-33%) | ||
1yr | $108 | $0.012 | $216 (-32%) | ||
1yr | $0 | $0.026 | $226 (-28%) | ||
3yr | $228 | $0.009 | $304 (-4%) | ||
3yr | $448 | $0.000 | $448 (42%) | ||
US East (N. Virginia) | On Demand | $0 | $0.034 | $298 | |
1yr | $196 | $0.000 | $196 (-34%) | ||
1yr | $100 | $0.011 | $200 (-33%) | ||
1yr | $0 | $0.024 | $209 (-30%) | ||
3yr | $214 | $0.008 | $286 (-4%) | ||
3yr | $420 | $0.000 | $420 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $8.208 | $71,902 | |
1yr | $42960 | $0.000 | $42,960 (-40%) | ||
1yr | $21943 | $2.505 | $43,886 (-39%) | ||
1yr | $0 | $5.256 | $46,043 (-36%) | ||
3yr | $44242 | $1.683 | $58,989 (-18%) | ||
3yr | $86688 | $0.000 | $86,688 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $8.544 | $74,845 | |
1yr | $44736 | $0.000 | $44,736 (-40%) | ||
1yr | $22840 | $2.607 | $45,680 (-39%) | ||
1yr | $0 | $5.472 | $47,935 (-36%) | ||
3yr | $46037 | $1.752 | $61,383 (-18%) | ||
3yr | $90240 | $0.000 | $90,240 (21%) |
db.t3.small pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $298 |
US East (N. Virginia) | $298 |
US East (Ohio) | $298 |
US West (Oregon) | $298 |
Europe (Ireland) | $315 |
Canada (Central) | $324 |
Europe (London) | $333 |
Europe (Milan) | $333 |
Europe (Paris) | $333 |
Europe (Spain) | $342 |
AWS GovCloud (US-East) | $350 |
AWS GovCloud (US-West) | $350 |
Europe (Frankfurt) | $350 |
Middle East (Bahrain) | $350 |
Middle East (UAE) | $350 |
Other (ca-west-1) | $350 |
US West (Los Angeles) | $357 |
Other (il-central-1) | $359 |
Africa (Cape Town) | $377 |
US West (N. California) | $385 |
db.m6i.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $71,902 |
US East (Ohio) | $71,902 |
US West (Oregon) | $71,902 |
Europe (Stockholm) | $75,686 |
Canada (Central) | $79,471 |
Europe (Ireland) | $79,471 |
US West (N. California) | $81,994 |
Other (ca-west-1) | $82,414 |
Europe (London) | $83,255 |
Europe (Milan) | $83,255 |
Europe (Paris) | $83,255 |
Europe (Frankfurt) | $85,357 |
Other (il-central-1) | $86,978 |
Middle East (Bahrain) | $87,460 |
Other (ap-southeast-5) | $88,301 |
Africa (Cape Town) | $94,608 |
South America (Sao Paulo) | $97,131 |
Asia Pacific (Singapore) | $98,813 |
Asia Pacific (Sydney) | $98,813 |
Asia Pacific (Tokyo) | $98,813 |