db.t3.small vs db.m6i.4xlarge Pricing
db.t3.small
db.m6i.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.036 | $315 | |
1yr | $211 | $0.000 | $211 (-33%) | ||
1yr | $108 | $0.012 | $216 (-32%) | ||
1yr | $0 | $0.026 | $226 (-28%) | ||
3yr | $228 | $0.009 | $304 (-4%) | ||
3yr | $448 | $0.000 | $448 (42%) | ||
US East (N. Virginia) | On Demand | $0 | $0.034 | $298 | |
1yr | $196 | $0.000 | $196 (-34%) | ||
1yr | $100 | $0.011 | $200 (-33%) | ||
1yr | $0 | $0.024 | $209 (-30%) | ||
3yr | $214 | $0.008 | $286 (-4%) | ||
3yr | $420 | $0.000 | $420 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $1.424 | $12,474 | |
1yr | $7456 | $0.000 | $7,456 (-40%) | ||
1yr | $3807 | $0.435 | $7,614 (-39%) | ||
1yr | $0 | $0.912 | $7,989 (-36%) | ||
3yr | $7673 | $0.292 | $10,231 (-18%) | ||
3yr | $15040 | $0.000 | $15,040 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $1.368 | $11,984 | |
1yr | $7160 | $0.000 | $7,160 (-40%) | ||
1yr | $3657 | $0.417 | $7,314 (-39%) | ||
1yr | $0 | $0.876 | $7,674 (-36%) | ||
3yr | $7374 | $0.281 | $9,832 (-18%) | ||
3yr | $14448 | $0.000 | $14,448 (21%) |
db.t3.small pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $298 |
US East (N. Virginia) | $298 |
US East (Ohio) | $298 |
US West (Oregon) | $298 |
Europe (Ireland) | $315 |
Canada (Central) | $324 |
Europe (London) | $333 |
Europe (Milan) | $333 |
Europe (Paris) | $333 |
Europe (Spain) | $342 |
AWS GovCloud (US-East) | $350 |
AWS GovCloud (US-West) | $350 |
Europe (Frankfurt) | $350 |
Middle East (Bahrain) | $350 |
Middle East (UAE) | $350 |
Other (ca-west-1) | $350 |
US West (Los Angeles) | $357 |
Other (il-central-1) | $359 |
Africa (Cape Town) | $377 |
US West (N. California) | $385 |
db.m6i.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $11,984 |
US East (Ohio) | $11,984 |
US West (Oregon) | $11,984 |
Europe (Stockholm) | $12,614 |
Canada (Central) | $13,245 |
Europe (Ireland) | $13,245 |
US West (N. California) | $13,666 |
Other (ca-west-1) | $13,736 |
Europe (London) | $13,876 |
Europe (Milan) | $13,876 |
Europe (Paris) | $13,876 |
Europe (Frankfurt) | $14,226 |
Other (il-central-1) | $14,498 |
Middle East (Bahrain) | $14,577 |
Other (ap-southeast-5) | $14,717 |
Africa (Cape Town) | $15,768 |
South America (Sao Paulo) | $16,188 |
Asia Pacific (Singapore) | $16,469 |
Asia Pacific (Sydney) | $16,469 |
Asia Pacific (Tokyo) | $16,469 |