db.t3.small vs db.m7g.4xlarge Pricing
db.t3.small
db.m7g.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.036 | $315 | |
1yr | $211 | $0.000 | $211 (-33%) | ||
1yr | $108 | $0.012 | $216 (-32%) | ||
1yr | $0 | $0.026 | $226 (-28%) | ||
3yr | $228 | $0.009 | $304 (-4%) | ||
3yr | $448 | $0.000 | $448 (42%) | ||
US East (N. Virginia) | On Demand | $0 | $0.034 | $298 | |
1yr | $196 | $0.000 | $196 (-34%) | ||
1yr | $100 | $0.011 | $200 (-33%) | ||
1yr | $0 | $0.024 | $209 (-30%) | ||
3yr | $214 | $0.008 | $286 (-4%) | ||
3yr | $420 | $0.000 | $420 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $1.348 | $11,808 | |
1yr | $8620 | $0.000 | $8,620 (-27%) | ||
1yr | $4428 | $0.505 | $8,856 (-25%) | ||
1yr | $0 | $1.038 | $9,093 (-23%) | ||
3yr | $9742 | $0.371 | $12,989 (10%) | ||
3yr | $18775 | $0.000 | $18,775 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $1.348 | $11,808 | |
1yr | $8620 | $0.000 | $8,620 (-27%) | ||
1yr | $4428 | $0.505 | $8,856 (-25%) | ||
1yr | $0 | $1.038 | $9,093 (-23%) | ||
3yr | $9742 | $0.371 | $12,989 (10%) | ||
3yr | $18775 | $0.000 | $18,775 (59%) |
db.t3.small pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $298 |
US East (N. Virginia) | $298 |
US East (Ohio) | $298 |
US West (Oregon) | $298 |
Europe (Ireland) | $315 |
Canada (Central) | $324 |
Europe (London) | $333 |
Europe (Milan) | $333 |
Europe (Paris) | $333 |
Europe (Spain) | $342 |
AWS GovCloud (US-East) | $350 |
AWS GovCloud (US-West) | $350 |
Europe (Frankfurt) | $350 |
Middle East (Bahrain) | $350 |
Middle East (UAE) | $350 |
Other (ca-west-1) | $350 |
US West (Los Angeles) | $357 |
Other (il-central-1) | $359 |
Africa (Cape Town) | $377 |
US West (N. California) | $385 |
db.m7g.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $11,808 |
US East (Ohio) | $11,808 |
US West (Oregon) | $11,808 |
Europe (Stockholm) | $12,404 |
Canada (Central) | $13,007 |
Europe (Ireland) | $13,052 |
Europe (Spain) | $13,063 |
US West (N. California) | $13,455 |
Europe (London) | $13,680 |
Other (ap-southeast-5) | $13,946 |
Europe (Frankfurt) | $14,034 |
Middle East (Bahrain) | $14,324 |
Asia Pacific (Singapore) | $16,416 |
Asia Pacific (Sydney) | $16,416 |
Asia Pacific (Tokyo) | $16,416 |
Asia Pacific (Seoul) | $16,427 |
Asia Pacific (Mumbai) | $16,784 |
Asia Pacific (Hyderabad) | $16,791 |