db.t3.small vs db.r6i.4xlarge Pricing
db.t3.small
db.r6i.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.036 | $315 | |
1yr | $211 | $0.000 | $211 (-33%) | ||
1yr | $108 | $0.012 | $216 (-32%) | ||
1yr | $0 | $0.026 | $226 (-28%) | ||
3yr | $228 | $0.009 | $304 (-4%) | ||
3yr | $448 | $0.000 | $448 (42%) | ||
US East (N. Virginia) | On Demand | $0 | $0.034 | $298 | |
1yr | $196 | $0.000 | $196 (-34%) | ||
1yr | $100 | $0.011 | $200 (-33%) | ||
1yr | $0 | $0.024 | $209 (-30%) | ||
3yr | $214 | $0.008 | $286 (-4%) | ||
3yr | $420 | $0.000 | $420 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $1.920 | $16,819 | |
1yr | $9064 | $0.000 | $9,064 (-46%) | ||
1yr | $4625 | $0.528 | $9,249 (-45%) | ||
1yr | $0 | $1.109 | $9,713 (-42%) | ||
3yr | $9335 | $0.355 | $12,447 (-26%) | ||
3yr | $18296 | $0.000 | $18,296 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $2.000 | $17,520 | |
1yr | $9440 | $0.000 | $9,440 (-46%) | ||
1yr | $4819 | $0.550 | $9,638 (-45%) | ||
1yr | $0 | $1.155 | $10,120 (-42%) | ||
3yr | $9727 | $0.370 | $12,969 (-26%) | ||
3yr | $19056 | $0.000 | $19,056 (9%) |
db.t3.small pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $298 |
US East (N. Virginia) | $298 |
US East (Ohio) | $298 |
US West (Oregon) | $298 |
Europe (Ireland) | $315 |
Canada (Central) | $324 |
Europe (London) | $333 |
Europe (Milan) | $333 |
Europe (Paris) | $333 |
Europe (Spain) | $342 |
AWS GovCloud (US-East) | $350 |
AWS GovCloud (US-West) | $350 |
Europe (Frankfurt) | $350 |
Middle East (Bahrain) | $350 |
Middle East (UAE) | $350 |
Other (ca-west-1) | $350 |
US West (Los Angeles) | $357 |
Other (il-central-1) | $359 |
Africa (Cape Town) | $377 |
US West (N. California) | $385 |
db.r6i.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $16,819 |
US East (Ohio) | $16,819 |
US West (Oregon) | $16,819 |
Europe (Stockholm) | $17,170 |
Other (ap-southeast-5) | $17,870 |
Canada (Central) | $18,221 |
Europe (Ireland) | $18,571 |
US West (N. California) | $18,571 |
Asia Pacific (Mumbai) | $18,922 |
Other (ca-west-1) | $18,939 |
Europe (Milan) | $19,482 |
Europe (London) | $19,622 |
Europe (Paris) | $19,622 |
Asia Pacific (Osaka) | $19,973 |
Asia Pacific (Seoul) | $19,973 |
Asia Pacific (Singapore) | $19,973 |
Asia Pacific (Sydney) | $19,973 |
Asia Pacific (Tokyo) | $19,973 |
Europe (Frankfurt) | $20,323 |
Middle East (Bahrain) | $20,463 |