db.t4g.medium vs db.m7g.16xlarge Pricing
db.t4g.medium
db.m7g.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $5.392 | $47,234 | |
1yr | $34480 | $0.000 | $34,480 (-27%) | ||
1yr | $17713 | $2.022 | $35,426 (-25%) | ||
1yr | $0 | $4.152 | $36,370 (-23%) | ||
3yr | $38968 | $1.483 | $51,957 (10%) | ||
3yr | $75101 | $0.000 | $75,101 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.392 | $47,234 | |
1yr | $34480 | $0.000 | $34,480 (-27%) | ||
1yr | $17713 | $2.022 | $35,426 (-25%) | ||
1yr | $0 | $4.152 | $36,370 (-23%) | ||
3yr | $38968 | $1.483 | $51,957 (10%) | ||
3yr | $75101 | $0.000 | $75,101 (59%) |
db.t4g.medium pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $569 |
US East (N. Virginia) | $569 |
US East (Ohio) | $569 |
US West (Oregon) | $569 |
Europe (Ireland) | $604 |
AWS GovCloud (US-East) | $613 |
AWS GovCloud (US-West) | $613 |
Canada (Central) | $613 |
Europe (Spain) | $613 |
Europe (London) | $631 |
Europe (Paris) | $631 |
Other (il-central-1) | $631 |
Europe (Milan) | $639 |
Europe (Frankfurt) | $648 |
Middle East (Bahrain) | $666 |
Middle East (UAE) | $666 |
Africa (Cape Town) | $718 |
Europe (Zurich) | $718 |
Asia Pacific (Hyderabad) | $736 |
Asia Pacific (Mumbai) | $736 |
db.m7g.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $47,234 |
US East (Ohio) | $47,234 |
US West (Oregon) | $47,234 |
Europe (Stockholm) | $49,617 |
Canada (Central) | $52,027 |
Europe (Ireland) | $52,201 |
Europe (Spain) | $52,252 |
US West (N. California) | $53,821 |
Europe (London) | $54,718 |
Other (ap-southeast-5) | $55,784 |
Europe (Frankfurt) | $56,143 |
Middle East (Bahrain) | $57,297 |
Asia Pacific (Singapore) | $65,647 |
Asia Pacific (Sydney) | $65,647 |
Asia Pacific (Tokyo) | $65,647 |
Asia Pacific (Seoul) | $65,707 |
Asia Pacific (Mumbai) | $67,137 |
Asia Pacific (Hyderabad) | $67,165 |