db.t4g.medium vs db.r4.large Pricing
db.t4g.medium
db.r4.large
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $0.250 | $2,190 | |
US East (N. Virginia) | On Demand | $0 | $0.240 | $2,102 |
db.t4g.medium pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $569 |
US East (N. Virginia) | $569 |
US East (Ohio) | $569 |
US West (Oregon) | $569 |
Europe (Ireland) | $604 |
AWS GovCloud (US-East) | $613 |
AWS GovCloud (US-West) | $613 |
Canada (Central) | $613 |
Europe (Spain) | $613 |
Europe (London) | $631 |
Europe (Paris) | $631 |
Other (il-central-1) | $631 |
Europe (Milan) | $639 |
Europe (Frankfurt) | $648 |
Middle East (Bahrain) | $666 |
Middle East (UAE) | $666 |
Africa (Cape Town) | $718 |
Europe (Zurich) | $718 |
Asia Pacific (Hyderabad) | $736 |
Asia Pacific (Mumbai) | $736 |
db.r4.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $2,102 |
US East (Ohio) | $2,102 |
US West (Oregon) | $2,102 |
Canada (Central) | $2,278 |
Europe (Ireland) | $2,321 |
US West (N. California) | $2,321 |
Asia Pacific (Mumbai) | $2,365 |
Europe (London) | $2,453 |
Europe (Paris) | $2,453 |
Asia Pacific (Osaka) | $2,497 |
Asia Pacific (Seoul) | $2,497 |
Asia Pacific (Singapore) | $2,497 |
Asia Pacific (Sydney) | $2,497 |
Asia Pacific (Tokyo) | $2,497 |
AWS GovCloud (US-East) | $2,532 |
AWS GovCloud (US-West) | $2,532 |
Europe (Frankfurt) | $2,540 |
South America (Sao Paulo) | $4,380 |