db.t4g.medium vs db.r5.4xlarge Pricing
db.t4g.medium
db.r5.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $2.000 | $17,520 | |
1yr | $9443 | $0.000 | $9,443 (-46%) | ||
1yr | $4818 | $0.550 | $9,636 (-45%) | ||
1yr | $0 | $1.155 | $10,118 (-42%) | ||
3yr | $9724 | $0.370 | $12,965 (-26%) | ||
3yr | $19058 | $0.000 | $19,058 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $1.920 | $16,819 | |
1yr | $9066 | $0.000 | $9,066 (-46%) | ||
1yr | $4625 | $0.528 | $9,250 (-45%) | ||
1yr | $0 | $1.109 | $9,713 (-42%) | ||
3yr | $9335 | $0.355 | $12,447 (-26%) | ||
3yr | $18296 | $0.000 | $18,296 (9%) |
db.t4g.medium pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $569 |
US East (N. Virginia) | $569 |
US East (Ohio) | $569 |
US West (Oregon) | $569 |
Europe (Ireland) | $604 |
AWS GovCloud (US-East) | $613 |
AWS GovCloud (US-West) | $613 |
Canada (Central) | $613 |
Europe (Spain) | $613 |
Europe (London) | $631 |
Europe (Paris) | $631 |
Other (il-central-1) | $631 |
Europe (Milan) | $639 |
Europe (Frankfurt) | $648 |
Middle East (Bahrain) | $666 |
Middle East (UAE) | $666 |
Africa (Cape Town) | $718 |
Europe (Zurich) | $718 |
Asia Pacific (Hyderabad) | $736 |
Asia Pacific (Mumbai) | $736 |
db.r5.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $16,819 |
US East (Ohio) | $16,819 |
US West (Oregon) | $16,819 |
Europe (Stockholm) | $17,161 |
Canada (Central) | $18,221 |
Europe (Ireland) | $18,571 |
US West (N. California) | $18,571 |
Asia Pacific (Mumbai) | $18,922 |
Europe (Milan) | $19,500 |
Europe (London) | $19,622 |
Europe (Paris) | $19,622 |
Europe (Spain) | $19,622 |
Asia Pacific (Hyderabad) | $19,973 |
Asia Pacific (Jakarta) | $19,973 |
Asia Pacific (Osaka) | $19,973 |
Asia Pacific (Seoul) | $19,973 |
Asia Pacific (Singapore) | $19,973 |
Asia Pacific (Sydney) | $19,973 |
Asia Pacific (Tokyo) | $19,973 |
US West (Los Angeles) | $20,183 |