db.t4g.medium vs db.r6i.32xlarge Pricing
db.t4g.medium
db.r6i.32xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $16.000 | $140,160 | |
1yr | $75520 | $0.000 | $75,520 (-46%) | ||
1yr | $38550 | $4.401 | $77,100 (-45%) | ||
1yr | $0 | $9.242 | $80,956 (-42%) | ||
3yr | $77816 | $2.961 | $103,755 (-26%) | ||
3yr | $152448 | $0.000 | $152,448 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $15.360 | $134,554 | |
1yr | $72512 | $0.000 | $72,512 (-46%) | ||
1yr | $36997 | $4.223 | $73,994 (-45%) | ||
1yr | $0 | $8.870 | $77,705 (-42%) | ||
3yr | $74683 | $2.842 | $99,577 (-26%) | ||
3yr | $146368 | $0.000 | $146,368 (9%) |
db.t4g.medium pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $569 |
US East (N. Virginia) | $569 |
US East (Ohio) | $569 |
US West (Oregon) | $569 |
Europe (Ireland) | $604 |
AWS GovCloud (US-East) | $613 |
AWS GovCloud (US-West) | $613 |
Canada (Central) | $613 |
Europe (Spain) | $613 |
Europe (London) | $631 |
Europe (Paris) | $631 |
Other (il-central-1) | $631 |
Europe (Milan) | $639 |
Europe (Frankfurt) | $648 |
Middle East (Bahrain) | $666 |
Middle East (UAE) | $666 |
Africa (Cape Town) | $718 |
Europe (Zurich) | $718 |
Asia Pacific (Hyderabad) | $736 |
Asia Pacific (Mumbai) | $736 |
db.r6i.32xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $134,554 |
US East (Ohio) | $134,554 |
US West (Oregon) | $134,554 |
Europe (Stockholm) | $137,357 |
Other (ap-southeast-5) | $142,963 |
Canada (Central) | $145,766 |
Europe (Ireland) | $148,570 |
US West (N. California) | $148,570 |
Asia Pacific (Mumbai) | $151,373 |
Other (ca-west-1) | $151,539 |
Europe (Milan) | $155,858 |
Europe (London) | $156,979 |
Europe (Paris) | $156,979 |
Asia Pacific (Osaka) | $159,782 |
Asia Pacific (Seoul) | $159,782 |
Asia Pacific (Singapore) | $159,782 |
Asia Pacific (Sydney) | $159,782 |
Asia Pacific (Tokyo) | $159,782 |
AWS GovCloud (US-West) | $161,885 |
Europe (Frankfurt) | $162,586 |