db.t4g.medium vs db.r6id.4xlarge Pricing
db.t4g.medium
db.r6id.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $2.386 | $20,901 | |
1yr | $15256 | $0.000 | $15,256 (-27%) | ||
1yr | $7837 | $0.895 | $15,674 (-25%) | ||
1yr | $0 | $1.837 | $16,092 (-23%) | ||
3yr | $17241 | $0.656 | $22,988 (10%) | ||
3yr | $33229 | $0.000 | $33,229 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $2.386 | $20,901 | |
1yr | $15256 | $0.000 | $15,256 (-27%) | ||
1yr | $7837 | $0.895 | $15,674 (-25%) | ||
1yr | $0 | $1.837 | $16,092 (-23%) | ||
3yr | $17241 | $0.656 | $22,988 (10%) | ||
3yr | $33229 | $0.000 | $33,229 (59%) |
db.t4g.medium pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $569 |
US East (N. Virginia) | $569 |
US East (Ohio) | $569 |
US West (Oregon) | $569 |
Europe (Ireland) | $604 |
AWS GovCloud (US-East) | $613 |
AWS GovCloud (US-West) | $613 |
Canada (Central) | $613 |
Europe (Spain) | $613 |
Europe (London) | $631 |
Europe (Paris) | $631 |
Other (il-central-1) | $631 |
Europe (Milan) | $639 |
Europe (Frankfurt) | $648 |
Middle East (Bahrain) | $666 |
Middle East (UAE) | $666 |
Africa (Cape Town) | $718 |
Europe (Zurich) | $718 |
Asia Pacific (Hyderabad) | $736 |
Asia Pacific (Mumbai) | $736 |
db.r6id.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $20,901 |
US East (Ohio) | $20,901 |
US West (Oregon) | $20,901 |
Other (ap-southeast-5) | $22,496 |
Other (ca-west-1) | $22,969 |
Europe (Ireland) | $23,240 |
Asia Pacific (Tokyo) | $25,062 |
Asia Pacific (Sydney) | $25,281 |
Europe (Frankfurt) | $25,360 |