db.t4g.medium vs db.x2idn.16xlarge Pricing
db.t4g.medium
db.x2idn.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
Asia Pacific (Sydney) | On Demand | $0 | $25.843 | $226,385 | |
1yr | $165262 | $0.000 | $165,262 (-27%) | ||
1yr | $84895 | $9.691 | $169,790 (-25%) | ||
1yr | $0 | $19.899 | $174,318 (-23%) | ||
3yr | $186769 | $7.107 | $249,025 (10%) | ||
3yr | $359954 | $0.000 | $359,954 (59%) | ||
Asia Pacific (Sydney) | On Demand | $0 | $25.843 | $226,385 |
db.t4g.medium pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $569 |
US East (N. Virginia) | $569 |
US East (Ohio) | $569 |
US West (Oregon) | $569 |
Europe (Ireland) | $604 |
AWS GovCloud (US-East) | $613 |
AWS GovCloud (US-West) | $613 |
Canada (Central) | $613 |
Europe (Spain) | $613 |
Europe (London) | $631 |
Europe (Paris) | $631 |
Other (il-central-1) | $631 |
Europe (Milan) | $639 |
Europe (Frankfurt) | $648 |
Middle East (Bahrain) | $666 |
Middle East (UAE) | $666 |
Africa (Cape Town) | $718 |
Europe (Zurich) | $718 |
Asia Pacific (Hyderabad) | $736 |
Asia Pacific (Mumbai) | $736 |
db.x2idn.16xlarge pricing in all available regions
Region | Cost |
---|---|
Canada (Central) | $171,670 |
Europe (Stockholm) | $178,056 |
Europe (Ireland) | $187,368 |
Europe (Milan) | $196,671 |
Europe (Frankfurt) | $218,536 |
Asia Pacific (Sydney) | $226,385 |