db.x2idn.32xlarge vs db.m6i.24xlarge Pricing
db.x2idn.32xlarge
db.m6i.24xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
Europe (Stockholm) | On Demand | $0 | $40.653 | $356,120 | |
1yr | $259967 | $0.000 | $259,967 (-27%) | ||
1yr | $133544 | $15.245 | $267,088 (-25%) | ||
1yr | $0 | $31.303 | $274,212 (-23%) | ||
3yr | $293798 | $11.180 | $391,730 (10%) | ||
3yr | $566228 | $0.000 | $566,228 (59%) | ||
Europe (Stockholm) | On Demand | $0 | $40.653 | $356,120 | |
US East (N. Virginia) | On Demand | $0 | $8.208 | $71,902 | |
1yr | $42960 | $0.000 | $42,960 (-40%) | ||
1yr | $21943 | $2.505 | $43,886 (-39%) | ||
1yr | $0 | $5.256 | $46,043 (-36%) | ||
3yr | $44242 | $1.683 | $58,989 (-18%) | ||
3yr | $86688 | $0.000 | $86,688 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $8.544 | $74,845 | |
1yr | $44736 | $0.000 | $44,736 (-40%) | ||
1yr | $22840 | $2.607 | $45,680 (-39%) | ||
1yr | $0 | $5.472 | $47,935 (-36%) | ||
3yr | $46037 | $1.752 | $61,383 (-18%) | ||
3yr | $90240 | $0.000 | $90,240 (21%) |
db.x2idn.32xlarge pricing in all available regions
Region | Cost |
---|---|
Canada (Central) | $343,339 |
Europe (Stockholm) | $356,120 |
Europe (Ireland) | $374,735 |
Europe (Milan) | $393,342 |
Europe (Frankfurt) | $437,071 |
Asia Pacific (Sydney) | $452,769 |
db.m6i.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $71,902 |
US East (Ohio) | $71,902 |
US West (Oregon) | $71,902 |
Europe (Stockholm) | $75,686 |
Canada (Central) | $79,471 |
Europe (Ireland) | $79,471 |
US West (N. California) | $81,994 |
Other (ca-west-1) | $82,414 |
Europe (London) | $83,255 |
Europe (Milan) | $83,255 |
Europe (Paris) | $83,255 |
Europe (Frankfurt) | $85,357 |
Other (il-central-1) | $86,978 |
Middle East (Bahrain) | $87,460 |
Other (ap-southeast-5) | $88,301 |
Africa (Cape Town) | $94,608 |
South America (Sao Paulo) | $97,131 |
Asia Pacific (Singapore) | $98,813 |
Asia Pacific (Sydney) | $98,813 |
Asia Pacific (Tokyo) | $98,813 |