db.x2idn.32xlarge vs db.r3.4xlarge Pricing
db.x2idn.32xlarge
db.r3.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
Europe (Stockholm) | On Demand | $0 | $40.653 | $356,120 | |
1yr | $259967 | $0.000 | $259,967 (-27%) | ||
1yr | $133544 | $15.245 | $267,088 (-25%) | ||
1yr | $0 | $31.303 | $274,212 (-23%) | ||
3yr | $293798 | $11.180 | $391,730 (10%) | ||
3yr | $566228 | $0.000 | $566,228 (59%) | ||
Europe (Stockholm) | On Demand | $0 | $40.653 | $356,120 | |
US East (N. Virginia) | On Demand | $0 | $1.890 | $16,556 | |
US East (N. Virginia) | On Demand | $0 | $1.990 | $17,432 |
db.x2idn.32xlarge pricing in all available regions
Region | Cost |
---|---|
Canada (Central) | $343,339 |
Europe (Stockholm) | $356,120 |
Europe (Ireland) | $374,735 |
Europe (Milan) | $393,342 |
Europe (Frankfurt) | $437,071 |
Asia Pacific (Sydney) | $452,769 |
db.r3.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $16,556 |
US East (Ohio) | $16,556 |
US West (Oregon) | $16,556 |
Europe (Ireland) | $18,484 |
US West (N. California) | $18,484 |
Asia Pacific (Mumbai) | $18,887 |
AWS GovCloud (US-West) | $19,868 |
Asia Pacific (Seoul) | $19,885 |
Asia Pacific (Singapore) | $19,885 |
Asia Pacific (Sydney) | $19,885 |
Asia Pacific (Tokyo) | $19,885 |
Europe (Frankfurt) | $19,973 |
South America (Sao Paulo) | $34,839 |