db.x2idn.32xlarge vs db.r5.xlarge Pricing
db.x2idn.32xlarge
db.r5.xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
Europe (Stockholm) | On Demand | $0 | $40.653 | $356,120 | |
1yr | $259967 | $0.000 | $259,967 (-27%) | ||
1yr | $133544 | $15.245 | $267,088 (-25%) | ||
1yr | $0 | $31.303 | $274,212 (-23%) | ||
3yr | $293798 | $11.180 | $391,730 (10%) | ||
3yr | $566228 | $0.000 | $566,228 (59%) | ||
Europe (Stockholm) | On Demand | $0 | $40.653 | $356,120 | |
US East (N. Virginia) | On Demand | $0 | $0.500 | $4,380 | |
1yr | $2361 | $0.000 | $2,361 (-46%) | ||
1yr | $1205 | $0.138 | $2,410 (-45%) | ||
1yr | $0 | $0.289 | $2,530 (-42%) | ||
3yr | $2431 | $0.092 | $3,241 (-26%) | ||
3yr | $4765 | $0.000 | $4,765 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $0.480 | $4,205 | |
1yr | $2266 | $0.000 | $2,266 (-46%) | ||
1yr | $1156 | $0.132 | $2,312 (-45%) | ||
1yr | $0 | $0.277 | $2,428 (-42%) | ||
3yr | $2334 | $0.089 | $3,112 (-26%) | ||
3yr | $4574 | $0.000 | $4,574 (9%) |
db.x2idn.32xlarge pricing in all available regions
Region | Cost |
---|---|
Canada (Central) | $343,339 |
Europe (Stockholm) | $356,120 |
Europe (Ireland) | $374,735 |
Europe (Milan) | $393,342 |
Europe (Frankfurt) | $437,071 |
Asia Pacific (Sydney) | $452,769 |
db.r5.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $4,205 |
US East (Ohio) | $4,205 |
US West (Oregon) | $4,205 |
Europe (Stockholm) | $4,292 |
Canada (Central) | $4,555 |
Europe (Ireland) | $4,643 |
US West (N. California) | $4,643 |
Asia Pacific (Mumbai) | $4,730 |
Europe (Milan) | $4,879 |
Europe (London) | $4,906 |
Europe (Paris) | $4,906 |
Europe (Spain) | $4,906 |
Asia Pacific (Hyderabad) | $4,993 |
Asia Pacific (Jakarta) | $4,993 |
Asia Pacific (Osaka) | $4,993 |
Asia Pacific (Seoul) | $4,993 |
Asia Pacific (Singapore) | $4,993 |
Asia Pacific (Sydney) | $4,993 |
Asia Pacific (Tokyo) | $4,993 |
AWS GovCloud (US-East) | $5,081 |