db.x2iedn.16xlarge vs db.m1.xlarge Pricing
db.x2iedn.16xlarge
db.m1.xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
1yr | $227225 | $0.000 | $227,225 (-27%) | ||
1yr | $116725 | $13.325 | $233,450 (-25%) | ||
1yr | $0 | $27.360 | $239,676 (-23%) | ||
3yr | $256796 | $9.771 | $342,394 (10%) | ||
3yr | $494915 | $0.000 | $494,915 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
US East (N. Virginia) | On Demand | $0 | $0.465 | $4,073 | |
US East (N. Virginia) | On Demand | $0 | $0.490 | $4,292 |
db.x2iedn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $311,269 |
US West (Oregon) | $311,269 |
Canada (Central) | $342,437 |
Europe (Stockholm) | $354,999 |
Europe (Ireland) | $373,614 |
Europe (Milan) | $392,115 |
Europe (Frankfurt) | $435,845 |
Asia Pacific (Sydney) | $451,429 |
db.m1.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $4,073 |
US West (Oregon) | $4,073 |
Europe (Ireland) | $4,336 |
US West (N. California) | $4,336 |
AWS GovCloud (US-West) | $4,687 |
Asia Pacific (Singapore) | $5,081 |
Asia Pacific (Sydney) | $5,081 |
South America (Sao Paulo) | $5,081 |
Asia Pacific (Tokyo) | $5,125 |