db.x2iedn.16xlarge vs db.m5.8xlarge Pricing
db.x2iedn.16xlarge
db.m5.8xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
1yr | $227225 | $0.000 | $227,225 (-27%) | ||
1yr | $116725 | $13.325 | $233,450 (-25%) | ||
1yr | $0 | $27.360 | $239,676 (-23%) | ||
3yr | $256796 | $9.771 | $342,394 (10%) | ||
3yr | $494915 | $0.000 | $494,915 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
US East (N. Virginia) | On Demand | $0 | $2.740 | $24,002 | |
1yr | $14320 | $0.000 | $14,320 (-40%) | ||
1yr | $7314 | $0.835 | $14,629 (-39%) | ||
1yr | $0 | $1.752 | $15,348 (-36%) | ||
3yr | $14747 | $0.561 | $19,663 (-18%) | ||
3yr | $28896 | $0.000 | $28,896 (20%) | ||
US East (N. Virginia) | On Demand | $0 | $2.848 | $24,948 | |
1yr | $14912 | $0.000 | $14,912 (-40%) | ||
1yr | $7613 | $0.869 | $15,226 (-39%) | ||
1yr | $0 | $1.824 | $15,978 (-36%) | ||
3yr | $15346 | $0.584 | $20,461 (-18%) | ||
3yr | $30080 | $0.000 | $30,080 (21%) |
db.x2iedn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $311,269 |
US West (Oregon) | $311,269 |
Canada (Central) | $342,437 |
Europe (Stockholm) | $354,999 |
Europe (Ireland) | $373,614 |
Europe (Milan) | $392,115 |
Europe (Frankfurt) | $435,845 |
Asia Pacific (Sydney) | $451,429 |
db.m5.8xlarge pricing in all available regions
Region | Cost |
---|---|
Europe (Milan) | $23,039 |
US East (N. Virginia) | $24,002 |
US East (Ohio) | $24,002 |
US West (Oregon) | $24,002 |
Europe (Stockholm) | $25,229 |
Canada (Central) | $26,455 |
Europe (Ireland) | $26,455 |
US West (N. California) | $27,331 |
Europe (Spain) | $27,612 |
Europe (London) | $27,769 |
Europe (Paris) | $27,769 |
Europe (Frankfurt) | $28,470 |
AWS GovCloud (US-East) | $28,645 |
AWS GovCloud (US-West) | $28,645 |
US West (Los Angeles) | $28,761 |
Other (il-central-1) | $28,996 |
Middle East (UAE) | $29,153 |
Middle East (Bahrain) | $29,171 |
Africa (Cape Town) | $31,536 |
South America (Sao Paulo) | $32,377 |