db.x2iedn.16xlarge vs db.m7g.16xlarge Pricing
db.x2iedn.16xlarge
db.m7g.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
1yr | $227225 | $0.000 | $227,225 (-27%) | ||
1yr | $116725 | $13.325 | $233,450 (-25%) | ||
1yr | $0 | $27.360 | $239,676 (-23%) | ||
3yr | $256796 | $9.771 | $342,394 (10%) | ||
3yr | $494915 | $0.000 | $494,915 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
US East (N. Virginia) | On Demand | $0 | $5.392 | $47,234 | |
1yr | $34480 | $0.000 | $34,480 (-27%) | ||
1yr | $17713 | $2.022 | $35,426 (-25%) | ||
1yr | $0 | $4.152 | $36,370 (-23%) | ||
3yr | $38968 | $1.483 | $51,957 (10%) | ||
3yr | $75101 | $0.000 | $75,101 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.392 | $47,234 | |
1yr | $34480 | $0.000 | $34,480 (-27%) | ||
1yr | $17713 | $2.022 | $35,426 (-25%) | ||
1yr | $0 | $4.152 | $36,370 (-23%) | ||
3yr | $38968 | $1.483 | $51,957 (10%) | ||
3yr | $75101 | $0.000 | $75,101 (59%) |
db.x2iedn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $311,269 |
US West (Oregon) | $311,269 |
Canada (Central) | $342,437 |
Europe (Stockholm) | $354,999 |
Europe (Ireland) | $373,614 |
Europe (Milan) | $392,115 |
Europe (Frankfurt) | $435,845 |
Asia Pacific (Sydney) | $451,429 |
db.m7g.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $47,234 |
US East (Ohio) | $47,234 |
US West (Oregon) | $47,234 |
Europe (Stockholm) | $49,617 |
Canada (Central) | $52,027 |
Europe (Ireland) | $52,201 |
Europe (Spain) | $52,252 |
US West (N. California) | $53,821 |
Europe (London) | $54,718 |
Other (ap-southeast-5) | $55,784 |
Europe (Frankfurt) | $56,143 |
Middle East (Bahrain) | $57,297 |
Asia Pacific (Singapore) | $65,647 |
Asia Pacific (Sydney) | $65,647 |
Asia Pacific (Tokyo) | $65,647 |
Asia Pacific (Seoul) | $65,707 |
Asia Pacific (Mumbai) | $67,137 |
Asia Pacific (Hyderabad) | $67,165 |