db.x2iedn.16xlarge vs db.r5.12xlarge Pricing
db.x2iedn.16xlarge
db.r5.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
1yr | $227225 | $0.000 | $227,225 (-27%) | ||
1yr | $116725 | $13.325 | $233,450 (-25%) | ||
1yr | $0 | $27.360 | $239,676 (-23%) | ||
3yr | $256796 | $9.771 | $342,394 (10%) | ||
3yr | $494915 | $0.000 | $494,915 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
US East (N. Virginia) | On Demand | $0 | $6.000 | $52,560 | |
1yr | $28330 | $0.000 | $28,330 (-46%) | ||
1yr | $14454 | $1.650 | $28,908 (-45%) | ||
1yr | $0 | $3.465 | $30,353 (-42%) | ||
3yr | $29171 | $1.110 | $38,895 (-26%) | ||
3yr | $57175 | $0.000 | $57,175 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $5.760 | $50,458 | |
1yr | $27197 | $0.000 | $27,197 (-46%) | ||
1yr | $13876 | $1.584 | $27,752 (-45%) | ||
1yr | $0 | $3.326 | $29,139 (-42%) | ||
3yr | $28004 | $1.066 | $37,339 (-26%) | ||
3yr | $54888 | $0.000 | $54,888 (9%) |
db.x2iedn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $311,269 |
US West (Oregon) | $311,269 |
Canada (Central) | $342,437 |
Europe (Stockholm) | $354,999 |
Europe (Ireland) | $373,614 |
Europe (Milan) | $392,115 |
Europe (Frankfurt) | $435,845 |
Asia Pacific (Sydney) | $451,429 |
db.r5.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $50,458 |
US East (Ohio) | $50,458 |
US West (Oregon) | $50,458 |
Europe (Stockholm) | $51,491 |
Canada (Central) | $54,662 |
Europe (Ireland) | $55,714 |
US West (N. California) | $55,714 |
Asia Pacific (Mumbai) | $56,765 |
Europe (Milan) | $58,499 |
Europe (London) | $58,867 |
Europe (Paris) | $58,867 |
Europe (Spain) | $58,867 |
Asia Pacific (Hyderabad) | $59,918 |
Asia Pacific (Jakarta) | $59,918 |
Asia Pacific (Osaka) | $59,918 |
Asia Pacific (Seoul) | $59,918 |
Asia Pacific (Singapore) | $59,918 |
Asia Pacific (Sydney) | $59,918 |
Asia Pacific (Tokyo) | $59,918 |
AWS GovCloud (US-East) | $60,794 |