db.x2iedn.16xlarge vs db.r6i.24xlarge Pricing
db.x2iedn.16xlarge
db.r6i.24xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
1yr | $227225 | $0.000 | $227,225 (-27%) | ||
1yr | $116725 | $13.325 | $233,450 (-25%) | ||
1yr | $0 | $27.360 | $239,676 (-23%) | ||
3yr | $256796 | $9.771 | $342,394 (10%) | ||
3yr | $494915 | $0.000 | $494,915 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
US East (N. Virginia) | On Demand | $0 | $12.000 | $105,120 | |
1yr | $56640 | $0.000 | $56,640 (-46%) | ||
1yr | $28913 | $3.300 | $57,825 (-45%) | ||
1yr | $0 | $6.931 | $60,717 (-42%) | ||
3yr | $58362 | $2.221 | $77,816 (-26%) | ||
3yr | $114336 | $0.000 | $114,336 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $11.520 | $100,915 | |
1yr | $54384 | $0.000 | $54,384 (-46%) | ||
1yr | $27748 | $3.168 | $55,496 (-45%) | ||
1yr | $0 | $6.653 | $58,279 (-42%) | ||
3yr | $56012 | $2.131 | $74,683 (-26%) | ||
3yr | $109776 | $0.000 | $109,776 (9%) |
db.x2iedn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $311,269 |
US West (Oregon) | $311,269 |
Canada (Central) | $342,437 |
Europe (Stockholm) | $354,999 |
Europe (Ireland) | $373,614 |
Europe (Milan) | $392,115 |
Europe (Frankfurt) | $435,845 |
Asia Pacific (Sydney) | $451,429 |
db.r6i.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $100,915 |
US East (Ohio) | $100,915 |
US West (Oregon) | $100,915 |
Europe (Stockholm) | $103,018 |
Other (ap-southeast-5) | $107,222 |
Canada (Central) | $109,325 |
Europe (Ireland) | $111,427 |
US West (N. California) | $111,427 |
Asia Pacific (Mumbai) | $113,530 |
Other (ca-west-1) | $113,652 |
Europe (Milan) | $116,893 |
Europe (London) | $117,734 |
Europe (Paris) | $117,734 |
Asia Pacific (Osaka) | $119,837 |
Asia Pacific (Seoul) | $119,837 |
Asia Pacific (Singapore) | $119,837 |
Asia Pacific (Sydney) | $119,837 |
Asia Pacific (Tokyo) | $119,837 |
Europe (Frankfurt) | $121,939 |
Middle East (Bahrain) | $122,780 |