db.x2iedn.16xlarge vs db.r7g.8xlarge Pricing
db.x2iedn.16xlarge
db.r7g.8xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
1yr | $227225 | $0.000 | $227,225 (-27%) | ||
1yr | $116725 | $13.325 | $233,450 (-25%) | ||
1yr | $0 | $27.360 | $239,676 (-23%) | ||
3yr | $256796 | $9.771 | $342,394 (10%) | ||
3yr | $494915 | $0.000 | $494,915 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
US East (N. Virginia) | On Demand | $0 | $3.825 | $33,507 | |
1yr | $24460 | $0.000 | $24,460 (-27%) | ||
1yr | $12565 | $1.434 | $25,130 (-25%) | ||
1yr | $0 | $2.945 | $25,801 (-23%) | ||
3yr | $27643 | $1.052 | $36,858 (10%) | ||
3yr | $53276 | $0.000 | $53,276 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $3.825 | $33,507 | |
1yr | $24460 | $0.000 | $24,460 (-27%) | ||
1yr | $12565 | $1.434 | $25,130 (-25%) | ||
1yr | $0 | $2.945 | $25,801 (-23%) | ||
3yr | $27643 | $1.052 | $36,858 (10%) | ||
3yr | $53276 | $0.000 | $53,276 (59%) |
db.x2iedn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $311,269 |
US West (Oregon) | $311,269 |
Canada (Central) | $342,437 |
Europe (Stockholm) | $354,999 |
Europe (Ireland) | $373,614 |
Europe (Milan) | $392,115 |
Europe (Frankfurt) | $435,845 |
Asia Pacific (Sydney) | $451,429 |
db.r7g.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $33,507 |
US East (Ohio) | $33,507 |
US West (Oregon) | $33,507 |
Other (ap-southeast-5) | $34,199 |
Europe (Stockholm) | $34,395 |
Canada (Central) | $36,189 |
Europe (Spain) | $37,535 |
US West (N. California) | $37,535 |
Europe (Ireland) | $37,545 |
Asia Pacific (Hyderabad) | $38,124 |
Asia Pacific (Mumbai) | $38,124 |
Europe (London) | $39,315 |
Asia Pacific (Singapore) | $40,208 |
Asia Pacific (Sydney) | $40,208 |
Asia Pacific (Tokyo) | $40,208 |
Asia Pacific (Seoul) | $40,212 |
Europe (Frankfurt) | $40,804 |