db.x2iedn.16xlarge vs db.t2.medium Pricing
db.x2iedn.16xlarge
db.t2.medium
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
1yr | $227225 | $0.000 | $227,225 (-27%) | ||
1yr | $116725 | $13.325 | $233,450 (-25%) | ||
1yr | $0 | $27.360 | $239,676 (-23%) | ||
3yr | $256796 | $9.771 | $342,394 (10%) | ||
3yr | $494915 | $0.000 | $494,915 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
US East (N. Virginia) | On Demand | $0 | $0.068 | $596 | |
US East (N. Virginia) | On Demand | $0 | $0.073 | $639 |
db.x2iedn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $311,269 |
US West (Oregon) | $311,269 |
Canada (Central) | $342,437 |
Europe (Stockholm) | $354,999 |
Europe (Ireland) | $373,614 |
Europe (Milan) | $392,115 |
Europe (Frankfurt) | $435,845 |
Asia Pacific (Sydney) | $451,429 |
db.t2.medium pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $596 |
US East (Ohio) | $596 |
US West (Oregon) | $596 |
Europe (Ireland) | $639 |
Canada (Central) | $657 |
Europe (Paris) | $666 |
Europe (London) | $675 |
Europe (Frankfurt) | $701 |
AWS GovCloud (US-East) | $710 |
AWS GovCloud (US-West) | $710 |
US West (N. California) | $771 |
Asia Pacific (Mumbai) | $858 |
Asia Pacific (Seoul) | $911 |
Asia Pacific (Singapore) | $911 |
Asia Pacific (Sydney) | $911 |
Asia Pacific (Tokyo) | $911 |
Asia Pacific (Osaka) | $920 |
South America (Sao Paulo) | $1,226 |