db.x2iedn.16xlarge vs db.t3.2xlarge Pricing
db.x2iedn.16xlarge
db.t3.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
1yr | $227225 | $0.000 | $227,225 (-27%) | ||
1yr | $116725 | $13.325 | $233,450 (-25%) | ||
1yr | $0 | $27.360 | $239,676 (-23%) | ||
3yr | $256796 | $9.771 | $342,394 (10%) | ||
3yr | $494915 | $0.000 | $494,915 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
US East (N. Virginia) | On Demand | $0 | $0.544 | $4,765 | |
1yr | $3129 | $0.000 | $3,129 (-34%) | ||
1yr | $1596 | $0.182 | $3,192 (-33%) | ||
1yr | $0 | $0.383 | $3,352 (-30%) | ||
3yr | $3431 | $0.131 | $4,575 (-4%) | ||
3yr | $6725 | $0.000 | $6,725 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $0.579 | $5,072 | |
1yr | $3381 | $0.000 | $3,381 (-33%) | ||
1yr | $1725 | $0.197 | $3,450 (-32%) | ||
1yr | $0 | $0.413 | $3,622 (-29%) | ||
3yr | $3653 | $0.139 | $4,871 (-4%) | ||
3yr | $7160 | $0.000 | $7,160 (41%) |
db.x2iedn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $311,269 |
US West (Oregon) | $311,269 |
Canada (Central) | $342,437 |
Europe (Stockholm) | $354,999 |
Europe (Ireland) | $373,614 |
Europe (Milan) | $392,115 |
Europe (Frankfurt) | $435,845 |
Asia Pacific (Sydney) | $451,429 |
db.t3.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $4,765 |
US East (Ohio) | $4,765 |
US West (Oregon) | $4,765 |
Europe (Stockholm) | $4,792 |
Europe (Ireland) | $5,046 |
Canada (Central) | $5,186 |
Europe (Milan) | $5,300 |
Europe (London) | $5,326 |
Europe (Paris) | $5,326 |
Europe (Spain) | $5,466 |
Middle East (UAE) | $5,536 |
Middle East (Bahrain) | $5,554 |
Europe (Frankfurt) | $5,606 |
Other (ca-west-1) | $5,606 |
US West (Los Angeles) | $5,719 |
Other (il-central-1) | $5,738 |
AWS GovCloud (US-East) | $5,782 |
AWS GovCloud (US-West) | $5,782 |
Africa (Cape Town) | $6,001 |
US West (N. California) | $6,167 |