db-N1Standard-1-3.75 Pricing
The GCP db-N1Standard-1-3.75 has 1 CPU and 3.75 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Mumbai) | 1 | 3.75 GB | On Demand | $0 | $0.081 | $710 |
Asia Pacific (Mumbai) | 1 | 3.75 GB | On Demand | $0 | $0.081 | $710 |
US Central (Iowa) | 1 | 3.75 GB | On Demand | $0 | $0.068 | $592 |
US Central (Iowa) | 1 | 3.75 GB | On Demand | $0 | $0.068 | $592 |
US East (South Carolina) | 1 | 3.75 GB | On Demand | $0 | $0.068 | $592 |
US East (South Carolina) | 1 | 3.75 GB | On Demand | $0 | $0.068 | $592 |
US West (Oregon) | 1 | 3.75 GB | On Demand | $0 | $0.068 | $592 |
US West (Oregon) | 1 | 3.75 GB | On Demand | $0 | $0.068 | $592 |
US Central (Oklahoma) | 1 | 3.75 GB | On Demand | $0 | $0.068 | $592 |
US Central (Oklahoma) | 1 | 3.75 GB | On Demand | $0 | $0.068 | $592 |
Europe (London) | 1 | 3.75 GB | On Demand | $0 | $0.081 | $710 |
Europe (London) | 1 | 3.75 GB | On Demand | $0 | $0.081 | $710 |
South America (Osasco) | 1 | 3.75 GB | On Demand | $0 | $0.101 | $887 |
South America (Osasco) | 1 | 3.75 GB | On Demand | $0 | $0.101 | $887 |
Europe (Netherlands) | 1 | 3.75 GB | On Demand | $0 | $0.074 | $651 |
Europe (Netherlands) | 1 | 3.75 GB | On Demand | $0 | $0.074 | $651 |
Asia Pacific (Melbourne) | 1 | 3.75 GB | On Demand | $0 | $0.091 | $799 |
Asia Pacific (Melbourne) | 1 | 3.75 GB | On Demand | $0 | $0.091 | $799 |
Asia Pacific (Sydney) | 1 | 3.75 GB | On Demand | $0 | $0.091 | $799 |
Asia Pacific (Sydney) | 1 | 3.75 GB | On Demand | $0 | $0.091 | $799 |
Other (europe-west10) | 1 | 3.75 GB | On Demand | $0 | $0.104 | $911 |
Other (europe-west10) | 1 | 3.75 GB | On Demand | $0 | $0.104 | $911 |
Other (europe-north2) | 1 | 3.75 GB | On Demand | $0 | $0.071 | $621 |
Other (europe-north2) | 1 | 3.75 GB | On Demand | $0 | $0.071 | $621 |
Asia Pacific (Hong Kong) | 1 | 3.75 GB | On Demand | $0 | $0.101 | $887 |
Asia Pacific (Hong Kong) | 1 | 3.75 GB | On Demand | $0 | $0.101 | $887 |
Other (africa-south1) | 1 | 3.75 GB | On Demand | $0 | $0.088 | $774 |
Other (africa-south1) | 1 | 3.75 GB | On Demand | $0 | $0.088 | $774 |
Europe (Belgium) | 1 | 3.75 GB | On Demand | $0 | $0.068 | $592 |
Europe (Belgium) | 1 | 3.75 GB | On Demand | $0 | $0.068 | $592 |
US West (Las Vegas) | 1 | 3.75 GB | On Demand | $0 | $0.072 | $633 |
US West (Las Vegas) | 1 | 3.75 GB | On Demand | $0 | $0.072 | $633 |
Europe (Milan) | 1 | 3.75 GB | On Demand | $0 | $0.078 | $687 |
Europe (Milan) | 1 | 3.75 GB | On Demand | $0 | $0.078 | $687 |
Europe (Finland) | 1 | 3.75 GB | On Demand | $0 | $0.074 | $651 |
Europe (Finland) | 1 | 3.75 GB | On Demand | $0 | $0.074 | $651 |
Asia Pacific (Seoul) | 1 | 3.75 GB | On Demand | $0 | $0.088 | $769 |
Asia Pacific (Seoul) | 1 | 3.75 GB | On Demand | $0 | $0.088 | $769 |
Other (europe-west12) | 1 | 3.75 GB | On Demand | $0 | $0.081 | $710 |
Other (europe-west12) | 1 | 3.75 GB | On Demand | $0 | $0.081 | $710 |
Europe (Zurich) | 1 | 3.75 GB | On Demand | $0 | $0.088 | $769 |
Europe (Zurich) | 1 | 3.75 GB | On Demand | $0 | $0.088 | $769 |
Asia Pacific (Jakarta) | 1 | 3.75 GB | On Demand | $0 | $0.088 | $769 |
Asia Pacific (Jakarta) | 1 | 3.75 GB | On Demand | $0 | $0.088 | $769 |
Europe (Frankfurt) | 1 | 3.75 GB | On Demand | $0 | $0.081 | $710 |
Europe (Frankfurt) | 1 | 3.75 GB | On Demand | $0 | $0.081 | $710 |
Europe (Madrid) | 1 | 3.75 GB | On Demand | $0 | $0.081 | $710 |
Europe (Madrid) | 1 | 3.75 GB | On Demand | $0 | $0.081 | $710 |
US East (Alabama) | 1 | 3.75 GB | On Demand | $0 | $0.068 | $592 |
US East (Alabama) | 1 | 3.75 GB | On Demand | $0 | $0.068 | $592 |
Instances in the N1Standard family
Name | CPU | Memory | Cost |
---|---|---|---|
db-N1Standard-1-3.75 | 1 | 3.75 GB | $633 |
db-N1Standard-2-7.5 | 2 | 7.5 GB | $1,267 |
db-N1Standard-4-15 | 4 | 15 GB | $2,533 |
db-N1Standard-8-30 | 8 | 30 GB | $5,065 |
db-N1Standard-16-60 | 16 | 60 GB | $10,134 |
db-N1Standard-32-120 | 32 | 120 GB | $20,265 |
db-N1Standard-64-240 | 64 | 240 GB | $40,529 |
db-N1Standard-96-360 | 96 | 360 GB | $60,794 |