db-N1Highmem-16-104 vs db.r6g.2xlarge Pricing
db-N1Highmem-16-104
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6g.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $1.507 | $13,201 | |
| US East (N. Virginia) | On Demand | $0 | $1.507 | $13,201 | |
| US East (N. Virginia) | On Demand | $0 | $0.899 | $7,875 | |
| 1yr | $4249 | $0.000 | $4,249 (-46%) | ||
| 1yr | $2167 | $0.247 | $4,333 (-45%) | ||
| 1yr | $0 | $0.519 | $4,550 (-42%) | ||
| 3yr | $4373 | $0.166 | $5,831 (-26%) | ||
| 3yr | $8568 | $0.000 | $8,568 (9%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.859 | $7,525 | |
| 1yr | $4056 | $0.000 | $4,056 (-46%) | ||
| 1yr | $2070 | $0.236 | $4,139 (-45%) | ||
| 1yr | $0 | $0.496 | $4,347 (-42%) | ||
| 3yr | $4178 | $0.159 | $5,571 (-26%) | ||
| 3yr | $8187 | $0.000 | $8,187 (9%) | ||
db-N1Highmem-16-104 pricing in all available regions
| Region | Cost |
|---|---|
| Asia Pacific (Taiwan) | $12,338 |
| Europe (Belgium) | $12,338 |
| North America (Columbus) | $12,338 |
| Other (us-west8) | $12,338 |
| US Central (Iowa) | $12,338 |
| US Central (Oklahoma) | $12,338 |
| US East (Alabama) | $12,338 |
| US East (South Carolina) | $12,338 |
| US West (Oregon) | $12,338 |
| Other (europe-north2) | $12,954 |
| US East (N. Virginia) | $13,201 |
| US West (Las Vegas) | $13,201 |
| Other (northamerica-south1) | $13,448 |
| Canada (Montréal) | $13,571 |
| Canada (Toronto) | $13,571 |
| Europe (Finland) | $13,571 |
| Europe (Netherlands) | $13,571 |
| Middle East (Tel Aviv) | $13,571 |
| Europe (Milan) | $14,311 |
| Europe (Paris) | $14,311 |
db.r6g.2xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $7,525 |
| US East (Ohio) | $7,525 |
| US West (Oregon) | $7,525 |
| Europe (Stockholm) | $7,683 |
| Other (ap-southeast-5) | $8,059 |
| Other (ap-southeast-7) | $8,059 |
| Canada (Central) | $8,156 |
| Other (mx-central-1) | $8,269 |
| Europe (Ireland) | $8,313 |
| US West (N. California) | $8,313 |
| Asia Pacific (Mumbai) | $8,471 |
| Other (ca-west-1) | $8,515 |
| Europe (Milan) | $8,690 |
| Europe (Paris) | $8,760 |
| Europe (London) | $8,778 |
| Europe (Spain) | $8,830 |
| Asia Pacific (Osaka) | $8,918 |
| Asia Pacific (Jakarta) | $8,935 |
| Asia Pacific (Seoul) | $8,935 |
| Asia Pacific (Singapore) | $8,935 |