db-N1Highmem-16-104 Pricing
The GCP db-N1Highmem-16-104 has 16 CPU and 104 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | |||
| US South (Dallas) | 16 | 104 GB | On Demand | $0 | $1.690 | $14,805 |
| US South (Dallas) | 16 | 104 GB | On Demand | $0 | $1.690 | $14,805 |
| South America (Santiago) | 16 | 104 GB | On Demand | $0 | $1.972 | $17,273 |
| South America (Santiago) | 16 | 104 GB | On Demand | $0 | $1.972 | $17,273 |
| Other (europe-west10) | 16 | 104 GB | On Demand | $0 | $2.169 | $19,000 |
| Other (europe-west10) | 16 | 104 GB | On Demand | $0 | $2.169 | $19,000 |
| Europe (Warsaw) | 16 | 104 GB | On Demand | $0 | $1.690 | $14,805 |
| Europe (Warsaw) | 16 | 104 GB | On Demand | $0 | $1.690 | $14,805 |
| Europe (Belgium) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| Europe (Belgium) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| US West (Los Angeles) | 16 | 104 GB | On Demand | $0 | $1.690 | $14,805 |
| US West (Los Angeles) | 16 | 104 GB | On Demand | $0 | $1.690 | $14,805 |
| North America (Columbus) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| North America (Columbus) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| US West (Las Vegas) | 16 | 104 GB | On Demand | $0 | $1.507 | $13,201 |
| US West (Las Vegas) | 16 | 104 GB | On Demand | $0 | $1.507 | $13,201 |
| Asia Pacific (Osaka) | 16 | 104 GB | On Demand | $0 | $1.831 | $16,039 |
| Asia Pacific (Osaka) | 16 | 104 GB | On Demand | $0 | $1.831 | $16,039 |
| Europe (Milan) | 16 | 104 GB | On Demand | $0 | $1.634 | $14,311 |
| Europe (Milan) | 16 | 104 GB | On Demand | $0 | $1.634 | $14,311 |
| Other (us-west8) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| Other (us-west8) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| US Central (Iowa) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| US Central (Iowa) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| US East (South Carolina) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| US East (South Carolina) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| US West (Oregon) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| US West (Oregon) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| US Central (Oklahoma) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| US Central (Oklahoma) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| Asia Pacific (Singapore) | 16 | 104 GB | On Demand | $0 | $1.972 | $17,273 |
| Asia Pacific (Singapore) | 16 | 104 GB | On Demand | $0 | $1.972 | $17,273 |
| Middle East (Tel Aviv) | 16 | 104 GB | On Demand | $0 | $1.549 | $13,571 |
| Middle East (Tel Aviv) | 16 | 104 GB | On Demand | $0 | $1.549 | $13,571 |
| US East (Alabama) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| US East (Alabama) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| Asia Pacific (Melbourne) | 16 | 104 GB | On Demand | $0 | $1.901 | $16,655 |
| Asia Pacific (Melbourne) | 16 | 104 GB | On Demand | $0 | $1.901 | $16,655 |
| Asia Pacific (Taiwan) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| Asia Pacific (Taiwan) | 16 | 104 GB | On Demand | $0 | $1.408 | $12,338 |
| Europe (London) | 16 | 104 GB | On Demand | $0 | $1.690 | $14,805 |
| Europe (London) | 16 | 104 GB | On Demand | $0 | $1.690 | $14,805 |
| Asia Pacific (Jakarta) | 16 | 104 GB | On Demand | $0 | $1.831 | $16,039 |
| Asia Pacific (Jakarta) | 16 | 104 GB | On Demand | $0 | $1.831 | $16,039 |
| Canada (Toronto) | 16 | 104 GB | On Demand | $0 | $1.549 | $13,571 |
| Canada (Toronto) | 16 | 104 GB | On Demand | $0 | $1.549 | $13,571 |
| US East (N. Virginia) | 16 | 104 GB | On Demand | $0 | $1.507 | $13,201 |
| US East (N. Virginia) | 16 | 104 GB | On Demand | $0 | $1.507 | $13,201 |
| Europe (Netherlands) | 16 | 104 GB | On Demand | $0 | $1.549 | $13,571 |
| Europe (Netherlands) | 16 | 104 GB | On Demand | $0 | $1.549 | $13,571 |
Instances in the N1Highmem family
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db-N1Highmem-2-13 | 2 | 13 GB | $1,650 |
| db-N1Highmem-4-26 | 4 | 26 GB | $3,300 |
| db-N1Highmem-8-52 | 8 | 52 GB | $6,601 |
| db-N1Highmem-16-104 | 16 | 104 GB | $13,201 |
| db-N1Highmem-32-208 | 32 | 208 GB | $26,403 |
| db-N1Highmem-64-416 | 64 | 416 GB | $52,805 |
| db-N1Highmem-96-624 | 96 | 624 GB | $79,207 |