db-N1Highmem-64-416 vs db.m6gd.16xlarge Pricing
db-N1Highmem-64-416
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6gd.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $6.028 | $52,805 | |
| US East (N. Virginia) | On Demand | $0 | $6.028 | $52,805 | |
| US East (N. Virginia) | On Demand | $0 | $5.973 | $52,323 | |
| 1yr | $38199 | $0.000 | $38,199 (-27%) | ||
| 1yr | $19623 | $2.240 | $39,245 (-25%) | ||
| 1yr | $0 | $4.600 | $40,292 (-23%) | ||
| 3yr | $43170 | $1.643 | $57,560 (10%) | ||
| 3yr | $83201 | $0.000 | $83,201 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $5.973 | $52,323 | |
| 1yr | $38199 | $0.000 | $38,199 (-27%) | ||
| 1yr | $19623 | $2.240 | $39,245 (-25%) | ||
| 1yr | $0 | $4.600 | $40,292 (-23%) | ||
| 3yr | $43170 | $1.643 | $57,560 (10%) | ||
| 3yr | $83201 | $0.000 | $83,201 (59%) | ||
db-N1Highmem-64-416 pricing in all available regions
| Region | Cost |
|---|---|
| Asia Pacific (Taiwan) | $49,350 |
| Europe (Belgium) | $49,350 |
| North America (Columbus) | $49,350 |
| Other (us-west8) | $49,350 |
| US Central (Iowa) | $49,350 |
| US Central (Oklahoma) | $49,350 |
| US East (Alabama) | $49,350 |
| US East (South Carolina) | $49,350 |
| US West (Oregon) | $49,350 |
| Other (europe-north2) | $51,818 |
| US East (N. Virginia) | $52,805 |
| US West (Las Vegas) | $52,805 |
| Other (northamerica-south1) | $53,792 |
| Canada (Montréal) | $54,286 |
| Canada (Toronto) | $54,286 |
| Europe (Finland) | $54,286 |
| Europe (Netherlands) | $54,286 |
| Middle East (Tel Aviv) | $54,286 |
| Europe (Milan) | $57,247 |
| Europe (Paris) | $57,247 |
db.m6gd.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $52,323 |
| US East (Ohio) | $52,323 |
| US West (Oregon) | $52,323 |
| Europe (Stockholm) | $54,803 |
| Other (mx-central-1) | $54,943 |
| Other (ca-west-1) | $57,658 |
| Canada (Central) | $57,746 |
| Europe (Spain) | $57,746 |
| Europe (Ireland) | $57,825 |
| US West (N. California) | $60,024 |
| Europe (Paris) | $60,523 |
| Other (il-central-1) | $60,637 |
| Europe (London) | $60,873 |
| Europe (Milan) | $61,110 |
| AWS GovCloud (US-East) | $61,670 |
| AWS GovCloud (US-West) | $61,670 |
| Other (ap-southeast-5) | $61,951 |
| Other (ap-southeast-7) | $61,951 |
| Europe (Frankfurt) | $62,774 |
| Middle East (UAE) | $63,352 |