db-N1Highmem-64-416 Pricing
The GCP db-N1Highmem-64-416 has 64 CPU and 416 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | |||
| Asia Pacific (Jakarta) | 64 | 416 GB | On Demand | $0 | $7.324 | $64,156 |
| Asia Pacific (Jakarta) | 64 | 416 GB | On Demand | $0 | $7.324 | $64,156 |
| North America (Columbus) | 64 | 416 GB | On Demand | $0 | $5.634 | $49,350 |
| North America (Columbus) | 64 | 416 GB | On Demand | $0 | $5.634 | $49,350 |
| Other (europe-north2) | 64 | 416 GB | On Demand | $0 | $5.915 | $51,818 |
| Other (europe-north2) | 64 | 416 GB | On Demand | $0 | $5.915 | $51,818 |
| Other (me-central2) | 64 | 416 GB | On Demand | $0 | $9.014 | $78,961 |
| Other (me-central2) | 64 | 416 GB | On Demand | $0 | $9.014 | $78,961 |
| Europe (Paris) | 64 | 416 GB | On Demand | $0 | $6.535 | $57,247 |
| Europe (Paris) | 64 | 416 GB | On Demand | $0 | $6.535 | $57,247 |
| Other (africa-south1) | 64 | 416 GB | On Demand | $0 | $7.369 | $64,550 |
| Other (africa-south1) | 64 | 416 GB | On Demand | $0 | $7.369 | $64,550 |
| Other (europe-west10) | 64 | 416 GB | On Demand | $0 | $8.676 | $75,999 |
| Other (europe-west10) | 64 | 416 GB | On Demand | $0 | $8.676 | $75,999 |
| Asia Pacific (Taiwan) | 64 | 416 GB | On Demand | $0 | $5.634 | $49,350 |
| Asia Pacific (Taiwan) | 64 | 416 GB | On Demand | $0 | $5.634 | $49,350 |
| US East (Alabama) | 64 | 416 GB | On Demand | $0 | $5.634 | $49,350 |
| US East (Alabama) | 64 | 416 GB | On Demand | $0 | $5.634 | $49,350 |
| Europe (Warsaw) | 64 | 416 GB | On Demand | $0 | $6.760 | $59,220 |
| Europe (Warsaw) | 64 | 416 GB | On Demand | $0 | $6.760 | $59,220 |
| Europe (Madrid) | 64 | 416 GB | On Demand | $0 | $6.760 | $59,220 |
| Europe (Madrid) | 64 | 416 GB | On Demand | $0 | $6.760 | $59,220 |
| Europe (Milan) | 64 | 416 GB | On Demand | $0 | $6.535 | $57,247 |
| Europe (Milan) | 64 | 416 GB | On Demand | $0 | $6.535 | $57,247 |
| Europe (Frankfurt) | 64 | 416 GB | On Demand | $0 | $6.760 | $59,220 |
| Europe (Frankfurt) | 64 | 416 GB | On Demand | $0 | $6.760 | $59,220 |
| Other (northamerica-south1) | 64 | 416 GB | On Demand | $0 | $6.141 | $53,792 |
| Other (northamerica-south1) | 64 | 416 GB | On Demand | $0 | $6.141 | $53,792 |
| Canada (Toronto) | 64 | 416 GB | On Demand | $0 | $6.197 | $54,286 |
| Canada (Toronto) | 64 | 416 GB | On Demand | $0 | $6.197 | $54,286 |
| US East (N. Virginia) | 64 | 416 GB | On Demand | $0 | $6.028 | $52,805 |
| US East (N. Virginia) | 64 | 416 GB | On Demand | $0 | $6.028 | $52,805 |
| Asia Pacific (Singapore) | 64 | 416 GB | On Demand | $0 | $7.887 | $69,090 |
| Asia Pacific (Singapore) | 64 | 416 GB | On Demand | $0 | $7.887 | $69,090 |
| Asia Pacific (Hong Kong) | 64 | 416 GB | On Demand | $0 | $8.450 | $74,026 |
| Asia Pacific (Hong Kong) | 64 | 416 GB | On Demand | $0 | $8.450 | $74,026 |
| Other (us-west8) | 64 | 416 GB | On Demand | $0 | $5.634 | $49,350 |
| Other (us-west8) | 64 | 416 GB | On Demand | $0 | $5.634 | $49,350 |
| Asia Pacific (Osaka) | 64 | 416 GB | On Demand | $0 | $7.324 | $64,156 |
| Asia Pacific (Osaka) | 64 | 416 GB | On Demand | $0 | $7.324 | $64,156 |
| Asia Pacific (Seoul) | 64 | 416 GB | On Demand | $0 | $7.324 | $64,156 |
| Asia Pacific (Seoul) | 64 | 416 GB | On Demand | $0 | $7.324 | $64,156 |
| Asia Pacific (Mumbai) | 64 | 416 GB | On Demand | $0 | $6.760 | $59,220 |
| Asia Pacific (Mumbai) | 64 | 416 GB | On Demand | $0 | $6.760 | $59,220 |
| Europe (Finland) | 64 | 416 GB | On Demand | $0 | $6.197 | $54,286 |
| Europe (Finland) | 64 | 416 GB | On Demand | $0 | $6.197 | $54,286 |
| Europe (Belgium) | 64 | 416 GB | On Demand | $0 | $5.634 | $49,350 |
| Europe (Belgium) | 64 | 416 GB | On Demand | $0 | $5.634 | $49,350 |
| South America (Santiago) | 64 | 416 GB | On Demand | $0 | $7.887 | $69,090 |
| South America (Santiago) | 64 | 416 GB | On Demand | $0 | $7.887 | $69,090 |
Instances in the N1Highmem family
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db-N1Highmem-2-13 | 2 | 13 GB | $1,650 |
| db-N1Highmem-4-26 | 4 | 26 GB | $3,300 |
| db-N1Highmem-8-52 | 8 | 52 GB | $6,601 |
| db-N1Highmem-16-104 | 16 | 104 GB | $13,201 |
| db-N1Highmem-32-208 | 32 | 208 GB | $26,403 |
| db-N1Highmem-64-416 | 64 | 416 GB | $52,805 |
| db-N1Highmem-96-624 | 96 | 624 GB | $79,207 |