db-N1Standard-1-3.75 vs db.m6idn.2xlarge Pricing
db-N1Standard-1-3.75
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6idn.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.072 | $633 | |
| US East (N. Virginia) | On Demand | $0 | $0.072 | $633 | |
| US East (N. Virginia) | On Demand | $0 | $1.180 | $10,337 | |
| 1yr | $7546 | $0.000 | $7,546 (-27%) | ||
| 1yr | $3876 | $0.443 | $7,752 (-25%) | ||
| 1yr | $0 | $0.909 | $7,959 (-23%) | ||
| 3yr | $8528 | $0.325 | $11,371 (10%) | ||
| 3yr | $16436 | $0.000 | $16,436 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $1.180 | $10,337 | |
| 1yr | $7546 | $0.000 | $7,546 (-27%) | ||
| 1yr | $3876 | $0.443 | $7,752 (-25%) | ||
| 1yr | $0 | $0.909 | $7,959 (-23%) | ||
| 3yr | $8528 | $0.325 | $11,371 (10%) | ||
| 3yr | $16436 | $0.000 | $16,436 (59%) | ||
db-N1Standard-1-3.75 pricing in all available regions
| Region | Cost |
|---|---|
| Asia Pacific (Taiwan) | $592 |
| Europe (Belgium) | $592 |
| North America (Columbus) | $592 |
| Other (us-west8) | $592 |
| US Central (Iowa) | $592 |
| US Central (Oklahoma) | $592 |
| US East (Alabama) | $592 |
| US East (South Carolina) | $592 |
| US West (Oregon) | $592 |
| Other (europe-north2) | $621 |
| US East (N. Virginia) | $633 |
| US West (Las Vegas) | $633 |
| Other (northamerica-south1) | $645 |
| Canada (Montréal) | $651 |
| Canada (Toronto) | $651 |
| Europe (Finland) | $651 |
| Europe (Netherlands) | $651 |
| Middle East (Tel Aviv) | $651 |
| Europe (Milan) | $687 |
| Europe (Paris) | $687 |
db.m6idn.2xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $10,337 |
| US East (Ohio) | $10,337 |
| US West (Oregon) | $10,337 |
| Europe (Ireland) | $11,476 |
| Asia Pacific (Tokyo) | $14,288 |