db.m1.medium vs db.m6id.xlarge Pricing
db.m1.medium
db.m6id.xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
US East (N. Virginia) | On Demand | $0 | $0.448 | $3,924 | |
1yr | $2867 | $0.000 | $2,867 (-27%) | ||
1yr | $1473 | $0.168 | $2,946 (-25%) | ||
1yr | $0 | $0.345 | $3,025 (-23%) | ||
3yr | $3241 | $0.123 | $4,321 (10%) | ||
3yr | $6245 | $0.000 | $6,245 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.448 | $3,924 | |
1yr | $2867 | $0.000 | $2,867 (-27%) | ||
1yr | $1473 | $0.168 | $2,946 (-25%) | ||
1yr | $0 | $0.345 | $3,025 (-23%) | ||
3yr | $3241 | $0.123 | $4,321 (10%) | ||
3yr | $6245 | $0.000 | $6,245 (59%) |
db.m1.medium pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,007 |
US West (Oregon) | $1,007 |
Europe (Ireland) | $1,051 |
US West (N. California) | $1,051 |
AWS GovCloud (US-West) | $1,183 |
Asia Pacific (Singapore) | $1,270 |
Asia Pacific (Sydney) | $1,270 |
Asia Pacific (Tokyo) | $1,270 |
South America (Sao Paulo) | $1,270 |
db.m6id.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $3,924 |
US East (Ohio) | $3,924 |
US West (Oregon) | $3,924 |
Other (ca-west-1) | $4,319 |
Europe (Ireland) | $4,336 |
Europe (Frankfurt) | $4,695 |
Other (ap-southeast-5) | $4,888 |
Asia Pacific (Tokyo) | $5,440 |
Asia Pacific (Sydney) | $5,457 |