db.m1.medium Pricing
The AWS db.m1.medium has 1 CPU and 3.75 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | |||
| Asia Pacific (Sydney) | 1 | 3.75 GB | On Demand | $0 | $0.150 | $1,314 |
| Asia Pacific (Sydney) | 1 | 3.75 GB | On Demand | $0 | $0.145 | $1,270 |
| South America (Sao Paulo) | 1 | 3.75 GB | On Demand | $0 | $0.145 | $1,270 |
| South America (Sao Paulo) | 1 | 3.75 GB | On Demand | $0 | $0.150 | $1,314 |
| US West (Oregon) | 1 | 3.75 GB | On Demand | $0 | $0.120 | $1,051 |
| US West (Oregon) | 1 | 3.75 GB | On Demand | $0 | $0.115 | $1,007 |
| Asia Pacific (Tokyo) | 1 | 3.75 GB | On Demand | $0 | $0.145 | $1,270 |
| Asia Pacific (Tokyo) | 1 | 3.75 GB | On Demand | $0 | $0.145 | $1,270 |
| US West (N. California) | 1 | 3.75 GB | On Demand | $0 | $0.120 | $1,051 |
| US West (N. California) | 1 | 3.75 GB | On Demand | $0 | $0.130 | $1,139 |
| Europe (Ireland) | 1 | 3.75 GB | On Demand | $0 | $0.120 | $1,051 |
| Europe (Ireland) | 1 | 3.75 GB | On Demand | $0 | $0.130 | $1,139 |
| AWS GovCloud (US-West) | 1 | 3.75 GB | On Demand | $0 | $0.140 | $1,226 |
| AWS GovCloud (US-West) | 1 | 3.75 GB | On Demand | $0 | $0.135 | $1,183 |
| US East (N. Virginia) | 1 | 3.75 GB | On Demand | $0 | $0.120 | $1,051 |
| US East (N. Virginia) | 1 | 3.75 GB | On Demand | $0 | $0.115 | $1,007 |
| Asia Pacific (Singapore) | 1 | 3.75 GB | On Demand | $0 | $0.145 | $1,270 |
| Asia Pacific (Singapore) | 1 | 3.75 GB | On Demand | $0 | $0.150 | $1,314 |
Instances in the m1 family
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db.m1.small | 1 | 1.7 GB | $482 |
| db.m1.medium | 1 | 3.75 GB | $1,007 |
| db.m1.large | 2 | 7.5 GB | $2,015 |
| db.m1.xlarge | 4 | 15 GB | $4,073 |
Instances of the medium size
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db.m1.medium | 1 | 3.75 GB | $1,051 |
| db.m3.medium | 1 | 3.75 GB | $788 |
| db.t4g.medium | 2 | 4 GB | $569 |
| db.t3.medium | 2 | 4 GB | $631 |
| db.t2.medium | 2 | 4 GB | $596 |