db.m1.medium vs db.m6in.xlarge Pricing
db.m1.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6in.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
| US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
| US East (N. Virginia) | On Demand | $0 | $0.516 | $4,520 | |
| 1yr | $3302 | $0.000 | $3,302 (-27%) | ||
| 1yr | $1696 | $0.194 | $3,393 (-25%) | ||
| 1yr | $0 | $0.398 | $3,483 (-23%) | ||
| 3yr | $3732 | $0.142 | $4,976 (10%) | ||
| 3yr | $7193 | $0.000 | $7,193 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.516 | $4,520 | |
| 1yr | $3302 | $0.000 | $3,302 (-27%) | ||
| 1yr | $1696 | $0.194 | $3,393 (-25%) | ||
| 1yr | $0 | $0.398 | $3,483 (-23%) | ||
| 3yr | $3732 | $0.142 | $4,976 (10%) | ||
| 3yr | $7193 | $0.000 | $7,193 (59%) | ||
db.m1.medium pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,007 |
| US West (Oregon) | $1,007 |
| Europe (Ireland) | $1,051 |
| US West (N. California) | $1,051 |
| AWS GovCloud (US-West) | $1,183 |
| Asia Pacific (Singapore) | $1,270 |
| Asia Pacific (Sydney) | $1,270 |
| Asia Pacific (Tokyo) | $1,270 |
| South America (Sao Paulo) | $1,270 |
db.m6in.xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $4,520 |
| US East (Ohio) | $4,520 |
| US West (Oregon) | $4,520 |
| Europe (Ireland) | $5,019 |
| Asia Pacific (Tokyo) | $6,246 |