db.m1.medium vs db.r5b.xlarge Pricing
db.m1.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r5b.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
| US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
| US East (N. Virginia) | On Demand | $0 | $0.592 | $5,186 | |
| 1yr | $2797 | $0.000 | $2,797 (-46%) | ||
| 1yr | $1424 | $0.163 | $2,848 (-45%) | ||
| 1yr | $0 | $0.343 | $3,004 (-42%) | ||
| 3yr | $2874 | $0.109 | $3,832 (-26%) | ||
| 3yr | $5593 | $0.000 | $5,593 (8%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.592 | $5,186 | |
| 1yr | $2797 | $0.000 | $2,797 (-46%) | ||
| 1yr | $1424 | $0.163 | $2,848 (-45%) | ||
| 1yr | $0 | $0.343 | $3,004 (-42%) | ||
| 3yr | $2874 | $0.109 | $3,832 (-26%) | ||
| 3yr | $5593 | $0.000 | $5,593 (8%) | ||
db.m1.medium pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,007 |
| US West (Oregon) | $1,007 |
| Europe (Ireland) | $1,051 |
| US West (N. California) | $1,051 |
| AWS GovCloud (US-West) | $1,183 |
| Asia Pacific (Singapore) | $1,270 |
| Asia Pacific (Sydney) | $1,270 |
| Asia Pacific (Tokyo) | $1,270 |
| South America (Sao Paulo) | $1,270 |
db.r5b.xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $5,186 |
| US East (Ohio) | $5,186 |
| US West (Oregon) | $5,186 |
| Asia Pacific (Singapore) | $6,150 |
| Asia Pacific (Tokyo) | $6,255 |
| Europe (Frankfurt) | $6,255 |