db.m1.medium vs db.r6id.16xlarge Pricing
db.m1.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6id.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
| US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
| US East (N. Virginia) | On Demand | $0 | $9.543 | $83,597 | |
| 1yr | $61024 | $0.000 | $61,024 (-27%) | ||
| 1yr | $31348 | $3.579 | $62,696 (-25%) | ||
| 1yr | $0 | $7.348 | $64,368 (-23%) | ||
| 3yr | $68966 | $2.624 | $91,955 (10%) | ||
| 3yr | $132916 | $0.000 | $132,916 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $9.543 | $83,597 | |
| 1yr | $61024 | $0.000 | $61,024 (-27%) | ||
| 1yr | $31348 | $3.579 | $62,696 (-25%) | ||
| 1yr | $0 | $7.348 | $64,368 (-23%) | ||
| 3yr | $68966 | $2.624 | $91,955 (10%) | ||
| 3yr | $132916 | $0.000 | $132,916 (59%) | ||
db.m1.medium pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,007 |
| US West (Oregon) | $1,007 |
| Europe (Ireland) | $1,051 |
| US West (N. California) | $1,051 |
| AWS GovCloud (US-West) | $1,183 |
| Asia Pacific (Singapore) | $1,270 |
| Asia Pacific (Sydney) | $1,270 |
| Asia Pacific (Tokyo) | $1,270 |
| South America (Sao Paulo) | $1,270 |
db.r6id.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $83,597 |
| US East (Ohio) | $83,597 |
| US West (Oregon) | $83,597 |
| Other (mx-central-1) | $87,740 |
| Other (ap-southeast-5) | $89,983 |
| Other (ap-southeast-7) | $89,983 |
| Other (ca-west-1) | $91,892 |
| Europe (Ireland) | $92,952 |
| Asia Pacific (Tokyo) | $100,258 |
| Asia Pacific (Sydney) | $101,134 |
| Europe (Frankfurt) | $101,423 |