db.m1.medium vs db.r6idn.xlarge Pricing
db.m1.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6idn.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
| US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
| US East (N. Virginia) | On Demand | $0 | $0.775 | $6,789 | |
| 1yr | $4958 | $0.000 | $4,958 (-27%) | ||
| 1yr | $2547 | $0.291 | $5,094 (-25%) | ||
| 1yr | $0 | $0.597 | $5,230 (-23%) | ||
| 3yr | $5603 | $0.213 | $7,471 (10%) | ||
| 3yr | $10799 | $0.000 | $10,799 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.775 | $6,789 | |
| 1yr | $4958 | $0.000 | $4,958 (-27%) | ||
| 1yr | $2547 | $0.291 | $5,094 (-25%) | ||
| 1yr | $0 | $0.597 | $5,230 (-23%) | ||
| 3yr | $5603 | $0.213 | $7,471 (10%) | ||
| 3yr | $10799 | $0.000 | $10,799 (59%) | ||
db.m1.medium pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,007 |
| US West (Oregon) | $1,007 |
| Europe (Ireland) | $1,051 |
| US West (N. California) | $1,051 |
| AWS GovCloud (US-West) | $1,183 |
| Asia Pacific (Singapore) | $1,270 |
| Asia Pacific (Sydney) | $1,270 |
| Asia Pacific (Tokyo) | $1,270 |
| South America (Sao Paulo) | $1,270 |
db.r6idn.xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $6,789 |
| US East (Ohio) | $6,789 |
| US West (Oregon) | $6,789 |
| Europe (Ireland) | $7,569 |
| Asia Pacific (Tokyo) | $8,217 |