db.m1.medium vs db.r6in.8xlarge Pricing
db.m1.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6in.8xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
| US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
| US East (N. Virginia) | On Demand | $0 | $5.534 | $48,478 | |
| 1yr | $35391 | $0.000 | $35,391 (-27%) | ||
| 1yr | $18181 | $2.075 | $36,362 (-25%) | ||
| 1yr | $0 | $4.261 | $37,331 (-23%) | ||
| 3yr | $39997 | $1.522 | $53,330 (10%) | ||
| 3yr | $77085 | $0.000 | $77,085 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $5.534 | $48,478 | |
| 1yr | $35391 | $0.000 | $35,391 (-27%) | ||
| 1yr | $18181 | $2.075 | $36,362 (-25%) | ||
| 1yr | $0 | $4.261 | $37,331 (-23%) | ||
| 3yr | $39997 | $1.522 | $53,330 (10%) | ||
| 3yr | $77085 | $0.000 | $77,085 (59%) | ||
db.m1.medium pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,007 |
| US West (Oregon) | $1,007 |
| Europe (Ireland) | $1,051 |
| US West (N. California) | $1,051 |
| AWS GovCloud (US-West) | $1,183 |
| Asia Pacific (Singapore) | $1,270 |
| Asia Pacific (Sydney) | $1,270 |
| Asia Pacific (Tokyo) | $1,270 |
| South America (Sao Paulo) | $1,270 |
db.r6in.8xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $48,478 |
| US East (Ohio) | $48,478 |
| US West (Oregon) | $48,478 |
| Europe (Ireland) | $54,382 |
| Asia Pacific (Tokyo) | $58,578 |