db.m1.medium vs db.r6in.xlarge Pricing
db.m1.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6in.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
| US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
| US East (N. Virginia) | On Demand | $0 | $0.692 | $6,062 | |
| 1yr | $4424 | $0.000 | $4,424 (-27%) | ||
| 1yr | $2273 | $0.259 | $4,545 (-25%) | ||
| 1yr | $0 | $0.533 | $4,666 (-23%) | ||
| 3yr | $5000 | $0.190 | $6,666 (10%) | ||
| 3yr | $9636 | $0.000 | $9,636 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.692 | $6,062 | |
| 1yr | $4424 | $0.000 | $4,424 (-27%) | ||
| 1yr | $2273 | $0.259 | $4,545 (-25%) | ||
| 1yr | $0 | $0.533 | $4,666 (-23%) | ||
| 3yr | $5000 | $0.190 | $6,666 (10%) | ||
| 3yr | $9636 | $0.000 | $9,636 (59%) | ||
db.m1.medium pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,007 |
| US West (Oregon) | $1,007 |
| Europe (Ireland) | $1,051 |
| US West (N. California) | $1,051 |
| AWS GovCloud (US-West) | $1,183 |
| Asia Pacific (Singapore) | $1,270 |
| Asia Pacific (Sydney) | $1,270 |
| Asia Pacific (Tokyo) | $1,270 |
| South America (Sao Paulo) | $1,270 |
db.r6in.xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $6,062 |
| US East (Ohio) | $6,062 |
| US West (Oregon) | $6,062 |
| Europe (Ireland) | $6,798 |
| Asia Pacific (Tokyo) | $7,323 |