db.m1.medium vs db.x2iedn.2xlarge Pricing
db.m1.medium
db.x2iedn.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
US East (N. Virginia) | On Demand | $0 | $4.442 | $38,912 | |
US East (N. Virginia) | On Demand | $0 | $4.442 | $38,912 | |
1yr | $28403 | $0.000 | $28,403 (-27%) | ||
1yr | $14591 | $1.666 | $29,182 (-25%) | ||
1yr | $0 | $3.420 | $29,959 (-23%) | ||
3yr | $32099 | $1.221 | $42,798 (10%) | ||
3yr | $61864 | $0.000 | $61,864 (59%) |
db.m1.medium pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,007 |
US West (Oregon) | $1,007 |
Europe (Ireland) | $1,051 |
US West (N. California) | $1,051 |
AWS GovCloud (US-West) | $1,183 |
Asia Pacific (Singapore) | $1,270 |
Asia Pacific (Sydney) | $1,270 |
Asia Pacific (Tokyo) | $1,270 |
South America (Sao Paulo) | $1,270 |
db.x2iedn.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $38,912 |
US West (Oregon) | $38,912 |
Canada (Central) | $42,801 |
Europe (Stockholm) | $44,378 |
Europe (Ireland) | $46,700 |
Europe (Milan) | $49,012 |
Europe (Frankfurt) | $54,478 |
Asia Pacific (Sydney) | $56,432 |