db.r6idn.16xlarge vs db.m1.medium Pricing
db.r6idn.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m1.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
| 1yr | $79328 | $0.000 | $79,328 (-27%) | ||
| 1yr | $40751 | $4.652 | $81,502 (-25%) | ||
| 1yr | $0 | $9.552 | $83,675 (-23%) | ||
| 3yr | $89652 | $3.411 | $119,536 (10%) | ||
| 3yr | $172783 | $0.000 | $172,783 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.120 | $1,051 | |
| US East (N. Virginia) | On Demand | $0 | $0.115 | $1,007 | |
db.r6idn.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $108,668 |
| US East (Ohio) | $108,668 |
| US West (Oregon) | $108,668 |
| Europe (Ireland) | $121,142 |
| Asia Pacific (Tokyo) | $131,409 |
db.m1.medium pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,007 |
| US West (Oregon) | $1,007 |
| Europe (Ireland) | $1,051 |
| US West (N. California) | $1,051 |
| AWS GovCloud (US-West) | $1,183 |
| Asia Pacific (Singapore) | $1,270 |
| Asia Pacific (Sydney) | $1,270 |
| Asia Pacific (Tokyo) | $1,270 |
| South America (Sao Paulo) | $1,270 |