db.t2.medium Pricing
The AWS db.t2.medium has 2 CPU and 4 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | |||
| Asia Pacific (Singapore) | 2 | 4 GB | On Demand | $0 | $0.104 | $911 |
| Asia Pacific (Singapore) | 2 | 4 GB | On Demand | $0 | $0.112 | $981 |
| US East (N. Virginia) | 2 | 4 GB | On Demand | $0 | $0.068 | $596 |
| US East (N. Virginia) | 2 | 4 GB | On Demand | $0 | $0.073 | $639 |
| Asia Pacific (Mumbai) | 2 | 4 GB | On Demand | $0 | $0.098 | $858 |
| Asia Pacific (Mumbai) | 2 | 4 GB | On Demand | $0 | $0.106 | $929 |
| Europe (Paris) | 2 | 4 GB | On Demand | $0 | $0.082 | $718 |
| Europe (Paris) | 2 | 4 GB | On Demand | $0 | $0.076 | $666 |
| US West (Oregon) | 2 | 4 GB | On Demand | $0 | $0.068 | $596 |
| US West (Oregon) | 2 | 4 GB | On Demand | $0 | $0.073 | $639 |
| AWS GovCloud (US-West) | 2 | 4 GB | On Demand | $0 | $0.087 | $762 |
| AWS GovCloud (US-West) | 2 | 4 GB | On Demand | $0 | $0.081 | $710 |
| Asia Pacific (Tokyo) | 2 | 4 GB | On Demand | $0 | $0.112 | $981 |
| Asia Pacific (Tokyo) | 2 | 4 GB | On Demand | $0 | $0.104 | $911 |
| Asia Pacific (Seoul) | 2 | 4 GB | On Demand | $0 | $0.112 | $981 |
| Asia Pacific (Seoul) | 2 | 4 GB | On Demand | $0 | $0.104 | $911 |
| Asia Pacific (Sydney) | 2 | 4 GB | On Demand | $0 | $0.104 | $911 |
| Asia Pacific (Sydney) | 2 | 4 GB | On Demand | $0 | $0.112 | $981 |
| Europe (Ireland) | 2 | 4 GB | On Demand | $0 | $0.073 | $639 |
| Europe (Ireland) | 2 | 4 GB | On Demand | $0 | $0.078 | $683 |
| Europe (London) | 2 | 4 GB | On Demand | $0 | $0.077 | $675 |
| Europe (London) | 2 | 4 GB | On Demand | $0 | $0.082 | $718 |
| Canada (Central) | 2 | 4 GB | On Demand | $0 | $0.075 | $657 |
| Canada (Central) | 2 | 4 GB | On Demand | $0 | $0.080 | $701 |
| AWS GovCloud (US-East) | 2 | 4 GB | On Demand | $0 | $0.081 | $710 |
| AWS GovCloud (US-East) | 2 | 4 GB | On Demand | $0 | $0.087 | $762 |
| Europe (Frankfurt) | 2 | 4 GB | On Demand | $0 | $0.085 | $745 |
| Europe (Frankfurt) | 2 | 4 GB | On Demand | $0 | $0.080 | $701 |
| Asia Pacific (Osaka) | 2 | 4 GB | On Demand | $0 | $0.105 | $920 |
| Asia Pacific (Osaka) | 2 | 4 GB | On Demand | $0 | $0.112 | $981 |
| South America (Sao Paulo) | 2 | 4 GB | On Demand | $0 | $0.151 | $1,323 |
| South America (Sao Paulo) | 2 | 4 GB | On Demand | $0 | $0.140 | $1,226 |
| US West (N. California) | 2 | 4 GB | On Demand | $0 | $0.088 | $771 |
| US West (N. California) | 2 | 4 GB | On Demand | $0 | $0.095 | $832 |
| US East (Ohio) | 2 | 4 GB | On Demand | $0 | $0.073 | $639 |
| US East (Ohio) | 2 | 4 GB | On Demand | $0 | $0.068 | $596 |
Instances in the t2 family
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db.t2.micro | 1 | 1 GB | $149 |
| db.t2.small | 1 | 2 GB | $298 |
| db.t2.medium | 2 | 4 GB | $596 |
| db.t2.large | 2 | 8 GB | $1,191 |
| db.t2.xlarge | 4 | 16 GB | $2,383 |
| db.t2.2xlarge | 8 | 32 GB | $4,765 |
Instances of the medium size
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db.m1.medium | 1 | 3.75 GB | $1,051 |
| db.m3.medium | 1 | 3.75 GB | $788 |
| db.t4g.medium | 2 | 4 GB | $569 |
| db.t3.medium | 2 | 4 GB | $631 |
| db.t2.medium | 2 | 4 GB | $596 |