db.m6gd.xlarge Pricing
The AWS db.m6gd.xlarge has 4 CPU and 16 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | |||
| Other (ca-west-1) | 4 | 16 GB | On Demand | $0 | $0.411 | $3,600 |
| Other (ca-west-1) | 4 | 16 GB | On Demand | $0 | $0.411 | $3,600 |
| Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.432 | $3,784 |
| Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.432 | $3,784 |
| US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.373 | $3,267 |
| US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.373 | $3,267 |
| Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.413 | $3,618 |
| Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.413 | $3,618 |
| Europe (London) | 4 | 16 GB | On Demand | $0 | $0.434 | $3,802 |
| Europe (London) | 4 | 16 GB | On Demand | $0 | $0.434 | $3,802 |
| Asia Pacific (Jakarta) | 4 | 16 GB | On Demand | $0 | $0.520 | $4,555 |
| Asia Pacific (Jakarta) | 4 | 16 GB | On Demand | $0 | $0.520 | $4,555 |
| Other (mx-central-1) | 4 | 16 GB | On Demand | $0 | $0.392 | $3,434 |
| Other (mx-central-1) | 4 | 16 GB | On Demand | $0 | $0.392 | $3,434 |
| Europe (Zurich) | 4 | 16 GB | On Demand | $0 | $0.492 | $4,310 |
| Europe (Zurich) | 4 | 16 GB | On Demand | $0 | $0.492 | $4,310 |
| Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.522 | $4,573 |
| Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.522 | $4,573 |
| Other (ap-southeast-4) | 4 | 16 GB | On Demand | $0 | $0.524 | $4,590 |
| Other (ap-southeast-4) | 4 | 16 GB | On Demand | $0 | $0.524 | $4,590 |
| Europe (Spain) | 4 | 16 GB | On Demand | $0 | $0.412 | $3,609 |
| Europe (Spain) | 4 | 16 GB | On Demand | $0 | $0.412 | $3,609 |
| Other (il-central-1) | 4 | 16 GB | On Demand | $0 | $0.433 | $3,793 |
| Other (il-central-1) | 4 | 16 GB | On Demand | $0 | $0.433 | $3,793 |
| Asia Pacific (Tokyo) | 4 | 16 GB | On Demand | $0 | $0.522 | $4,573 |
| Asia Pacific (Tokyo) | 4 | 16 GB | On Demand | $0 | $0.522 | $4,573 |
| AWS GovCloud (US-East) | 4 | 16 GB | On Demand | $0 | $0.440 | $3,854 |
| AWS GovCloud (US-East) | 4 | 16 GB | On Demand | $0 | $0.440 | $3,854 |
| Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.448 | $3,924 |
| Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.448 | $3,924 |
| Middle East (Bahrain) | 4 | 16 GB | On Demand | $0 | $0.456 | $3,995 |
| Middle East (Bahrain) | 4 | 16 GB | On Demand | $0 | $0.456 | $3,995 |
| AWS GovCloud (US-West) | 4 | 16 GB | On Demand | $0 | $0.440 | $3,854 |
| AWS GovCloud (US-West) | 4 | 16 GB | On Demand | $0 | $0.440 | $3,854 |
| Asia Pacific (Hong Kong) | 4 | 16 GB | On Demand | $0 | $0.568 | $4,976 |
| Asia Pacific (Hong Kong) | 4 | 16 GB | On Demand | $0 | $0.568 | $4,976 |
| Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.412 | $3,609 |
| Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.412 | $3,609 |
| Other (ap-southeast-7) | 4 | 16 GB | On Demand | $0 | $0.442 | $3,872 |
| Other (ap-southeast-7) | 4 | 16 GB | On Demand | $0 | $0.442 | $3,872 |
| Europe (Milan) | 4 | 16 GB | On Demand | $0 | $0.436 | $3,819 |
| Europe (Milan) | 4 | 16 GB | On Demand | $0 | $0.436 | $3,819 |
| US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.373 | $3,267 |
| US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.373 | $3,267 |
| Middle East (UAE) | 4 | 16 GB | On Demand | $0 | $0.452 | $3,960 |
| Middle East (UAE) | 4 | 16 GB | On Demand | $0 | $0.452 | $3,960 |
| Other (ap-southeast-5) | 4 | 16 GB | On Demand | $0 | $0.442 | $3,872 |
| Other (ap-southeast-5) | 4 | 16 GB | On Demand | $0 | $0.442 | $3,872 |
| US West (Oregon) | 4 | 16 GB | On Demand | $0 | $0.373 | $3,267 |
| US West (Oregon) | 4 | 16 GB | On Demand | $0 | $0.373 | $3,267 |
Instances in the m6gd family
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db.m6gd.large | 2 | 8 GB | $1,638 |
| db.m6gd.xlarge | 4 | 16 GB | $3,267 |
| db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
| db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
| db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
| db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
| db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
Instances of the xlarge size
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db.m2.xlarge | 2 | 17.1 GB | $3,022 |
| db.m3.xlarge | 4 | 15 GB | $3,416 |
| db.m1.xlarge | 4 | 15 GB | $4,073 |
| db.m6g.xlarge | 4 | 16 GB | $2,786 |
| db.m5d.xlarge | 4 | 16 GB | $3,670 |
| db.m5.xlarge | 4 | 16 GB | $3,119 |
| db.m7g.xlarge | 4 | 16 GB | $2,952 |
| db.m6gd.xlarge | 4 | 16 GB | $3,267 |
| db.m6i.xlarge | 4 | 16 GB | $3,119 |
| db.m8g.xlarge | 4 | 16 GB | $2,943 |
| db.m6id.xlarge | 4 | 16 GB | $3,924 |
| db.m7i.xlarge | 4 | 16 GB | $3,119 |
| db.t3.xlarge | 4 | 16 GB | $2,383 |
| db.t4g.xlarge | 4 | 16 GB | $2,260 |
| db.t2.xlarge | 4 | 16 GB | $2,383 |
| db.m6in.xlarge | 4 | 16 GB | $4,520 |
| db.m4.xlarge | 4 | 16 GB | $3,066 |
| db.m6idn.xlarge | 4 | 16 GB | $5,168 |
| db.r4.xlarge | 4 | 30.5 GB | $4,380 |
| db.r3.xlarge | 4 | 30.5 GB | $4,380 |
| db.r5d.xlarge | 4 | 32 GB | $5,002 |
| db.r7i.xlarge | 4 | 32 GB | $4,380 |
| db.r6gd.xlarge | 4 | 32 GB | $4,503 |
| db.r6i.xlarge | 4 | 32 GB | $4,380 |
| db.r6id.xlarge | 4 | 32 GB | $5,221 |
| db.r5.xlarge | 4 | 32 GB | $4,380 |
| db.r7g.xlarge | 4 | 32 GB | $4,187 |
| db.r6g.xlarge | 4 | 32 GB | $3,942 |
| db.r8g.xlarge | 4 | 32 GB | $4,187 |
| db.r5b.xlarge | 4 | 32 GB | $5,186 |
| db.r6in.xlarge | 4 | 32 GB | $6,062 |
| db.r6idn.xlarge | 4 | 32 GB | $6,789 |
| db.x2g.xlarge | 4 | 64 GB | $5,712 |
| db.x2iedn.xlarge | 4 | 128 GB | $19,456 |