db.t2.xlarge Pricing
The AWS db.t2.xlarge has 4 CPU and 16 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | |||
| US West (Oregon) | 4 | 16 GB | On Demand | $0 | $0.272 | $2,383 |
| US West (Oregon) | 4 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
| Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.336 | $2,943 |
| Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.314 | $2,751 |
| Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.448 | $3,924 |
| Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.418 | $3,662 |
| US West (N. California) | 4 | 16 GB | On Demand | $0 | $0.356 | $3,119 |
| US West (N. California) | 4 | 16 GB | On Demand | $0 | $0.380 | $3,329 |
| Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.424 | $3,714 |
| Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.398 | $3,486 |
| South America (Sao Paulo) | 4 | 16 GB | On Demand | $0 | $0.564 | $4,941 |
| South America (Sao Paulo) | 4 | 16 GB | On Demand | $0 | $0.604 | $5,291 |
| Asia Pacific (Osaka) | 4 | 16 GB | On Demand | $0 | $0.448 | $3,924 |
| Asia Pacific (Osaka) | 4 | 16 GB | On Demand | $0 | $0.418 | $3,662 |
| Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.312 | $2,733 |
| Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.292 | $2,558 |
| AWS GovCloud (US-West) | 4 | 16 GB | On Demand | $0 | $0.348 | $3,048 |
| AWS GovCloud (US-West) | 4 | 16 GB | On Demand | $0 | $0.324 | $2,838 |
| Asia Pacific (Tokyo) | 4 | 16 GB | On Demand | $0 | $0.448 | $3,924 |
| Asia Pacific (Tokyo) | 4 | 16 GB | On Demand | $0 | $0.418 | $3,662 |
| Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.320 | $2,803 |
| Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.300 | $2,628 |
| Europe (London) | 4 | 16 GB | On Demand | $0 | $0.328 | $2,873 |
| Europe (London) | 4 | 16 GB | On Demand | $0 | $0.306 | $2,681 |
| AWS GovCloud (US-East) | 4 | 16 GB | On Demand | $0 | $0.348 | $3,048 |
| AWS GovCloud (US-East) | 4 | 16 GB | On Demand | $0 | $0.324 | $2,838 |
| Asia Pacific (Sydney) | 4 | 16 GB | On Demand | $0 | $0.418 | $3,662 |
| Asia Pacific (Sydney) | 4 | 16 GB | On Demand | $0 | $0.448 | $3,924 |
| Asia Pacific (Singapore) | 4 | 16 GB | On Demand | $0 | $0.418 | $3,662 |
| Asia Pacific (Singapore) | 4 | 16 GB | On Demand | $0 | $0.448 | $3,924 |
| Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.304 | $2,663 |
| Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.328 | $2,873 |
| US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.272 | $2,383 |
| US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
| US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.272 | $2,383 |
| US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
Instances in the t2 family
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db.t2.micro | 1 | 1 GB | $149 |
| db.t2.small | 1 | 2 GB | $298 |
| db.t2.medium | 2 | 4 GB | $596 |
| db.t2.large | 2 | 8 GB | $1,191 |
| db.t2.xlarge | 4 | 16 GB | $2,383 |
| db.t2.2xlarge | 8 | 32 GB | $4,765 |
Instances of the xlarge size
| Name | CPU | Memory | Cost |
|---|---|---|---|
| db.m2.xlarge | 2 | 17.1 GB | $3,022 |
| db.m3.xlarge | 4 | 15 GB | $3,416 |
| db.m1.xlarge | 4 | 15 GB | $4,073 |
| db.m6g.xlarge | 4 | 16 GB | $2,786 |
| db.m5d.xlarge | 4 | 16 GB | $3,670 |
| db.m5.xlarge | 4 | 16 GB | $3,119 |
| db.m7g.xlarge | 4 | 16 GB | $2,952 |
| db.m6gd.xlarge | 4 | 16 GB | $3,267 |
| db.m6i.xlarge | 4 | 16 GB | $3,119 |
| db.m8g.xlarge | 4 | 16 GB | $2,943 |
| db.m6id.xlarge | 4 | 16 GB | $3,924 |
| db.m7i.xlarge | 4 | 16 GB | $3,119 |
| db.t3.xlarge | 4 | 16 GB | $2,383 |
| db.t4g.xlarge | 4 | 16 GB | $2,260 |
| db.t2.xlarge | 4 | 16 GB | $2,383 |
| db.m6in.xlarge | 4 | 16 GB | $4,520 |
| db.m4.xlarge | 4 | 16 GB | $3,066 |
| db.m6idn.xlarge | 4 | 16 GB | $5,168 |
| db.r4.xlarge | 4 | 30.5 GB | $4,380 |
| db.r3.xlarge | 4 | 30.5 GB | $4,380 |
| db.r5d.xlarge | 4 | 32 GB | $5,002 |
| db.r7i.xlarge | 4 | 32 GB | $4,380 |
| db.r6gd.xlarge | 4 | 32 GB | $4,503 |
| db.r6i.xlarge | 4 | 32 GB | $4,380 |
| db.r6id.xlarge | 4 | 32 GB | $5,221 |
| db.r5.xlarge | 4 | 32 GB | $4,380 |
| db.r7g.xlarge | 4 | 32 GB | $4,187 |
| db.r6g.xlarge | 4 | 32 GB | $3,942 |
| db.r8g.xlarge | 4 | 32 GB | $4,187 |
| db.r5b.xlarge | 4 | 32 GB | $5,186 |
| db.r6in.xlarge | 4 | 32 GB | $6,062 |
| db.r6idn.xlarge | 4 | 32 GB | $6,789 |
| db.x2g.xlarge | 4 | 64 GB | $5,712 |
| db.x2iedn.xlarge | 4 | 128 GB | $19,456 |